-->

(New 2022) Frequencies of Free Movies Channels on Sat - Nilesat

Clear Movies Channels on European Satellites :


Here are a list and a guide to  FTA Movies Channels Broadcast via European and Middle East Satellite,as Eutelsat,hotbird,astra,Nilesat..
we bring you the frequency and the language of The movie Channl to easy find what you looking for,
Enjoy Clear and free Cinema Series and Movies Channel on dish,

Frequency of Movies TV on Dish


Channel Position Satellite Frequency PoL SR Language
55555 TV Mo 7.0°W Eutelsat 7 W 11430.23 V 27500 5/6 Arabic
Aflam Tube 8.0°W Eutelsat 8 W 11179 H 27500 5/6 Arabic
Al Bait Baita 7.0°W Eutelsat 7 W 11257.61 H 27500 5/6 Arabic
Al Masrawey 7.0°W Eutelsat 7 W 11526.13 H 27500 5/6 Arabic
Al Nahar Mo 7.0°W Eutelsat 7 W 11430.23 V 27500 5/6 Arabic
Alkebber Afl 8.0°W Eutelsat 8 W 11137 H 27500 5/6
B4U Aflam 7.0°W Eutelsat 7 W 12417.96 H 27500 3/4 Hin
Cairo Cinem 7.0°W Eutelsat 7 W 10776.72 H 27500 5/6 English
Canal 3 Cine 4.8°E SES 5 3924 L 19000 2/3  French
Cine+ Premi 19.2°E Astra 1N 12168 V 29700 5/6  French
Cinema + 40.5°W SES-6 3694 R 5180 3/4 Spanish
Cinema 1 7.0°W Eutelsat 7 W 10891.8 H 27500 5/6
Cinema 1 8.0°W Eutelsat 8 W 11137 H 27500 5/6 Arabic
Cinema 2 7.0°W Eutelsat 7 W 11257.61 H 27500 5/6
Cinema 2 8.0°W Eutelsat 8 W 11137 H 27500 5/6 Arabic
Cinema Alw 7.0°W Eutelsat 7 W 10872.62 V 27500 5/6
Cinema Alw 8.0°W Eutelsat 8 W 11137 H 27500 5/6 Arabic
Cinema Pro 7.0°W Eutelsat 7 W 10891.8 H 27500 5/6 Arabic
Cinema Tub 8.0°W Eutelsat 8 W 11179 H 27500 5/6 Arabic
Darbka Afla 7.0°W Eutelsat 7 W 11602.85 H 27500 5/6 English
Dolly Cinem 8.0°W Eutelsat 8 W 11179 H 27500 5/6
El Shasha Ci 7.0°W Eutelsat 7 W 11257.61 H 27500 5/6 Arabic
El Shasha Ci 7.0°W Eutelsat 7 W 11602.85 H 27500 5/6 Arabic
El Shasha Ci 8.0°W Eutelsat 8 W 11137 H 27500 5/6 Arabic
Enter Film 4.8°E Astra 4A 12399 V 27500 3/4 Ukr
Film Tube 8.0°W Eutelsat 8 W 11179 H 27500 5/6 Arabic
Film4 28.2°E Astra 2E 10714.25 H 22000 5/6 English
Film4 +1 28.2°E Astra 2E 10714.25 H 22000 5/6 English
FilmUA Dra 4.8°E Astra 4A 12265 H 30000 3/4 Ukr
FilmUA Dra 4.8°E Astra 4A 12265 H 30000 3/4 Ukr
HD Cinema 7.0°W Eutelsat 7 W 11602.85 H 27500 5/6 English
HD Film 42.0°E Turksat 3A 12685 H 30000 3/4 Turkish
Horror Chan 28.2°E Astra 2F 11344.5 V 27500 5/6 English
I Cinema 7.0°W Eutelsat 7 W 11602.85 H 27500 5/6
I Cinema 8.0°W Eutelsat 8 W 11137 H 27500 5/6 Arabic
iFilm 13.0°E Hot Bird 13B 12437 H 29900 3/4
iFilm 3.0°E Eutelsat 3B 11497 V 9720 3/4 Arabic
iFilm 7.0°W Nilesat 201 11746.66 V 27500 3/4 Persian
iFilm English 13.0°E Hot Bird 13B 12437 H 29900 3/4 English
iFilm English 3.0°E Eutelsat 3B 11497 V 9720 3/4 Persian
iFilm English 68.5°E Intelsat 20 (I 12682 H 26657 2/3 English
Imagine Mo 7.0°W Eutelsat 7 W 12360.42 V 27500 3/4 Hin
Iran As Movi 13.0°E Hot Bird 13B 11604 H 27500 5/6 Persian
Iran As Movi 7.0°E Eutelsat 7B 11262 H 27500 5/6 Persian
Khane Film 13.0°E Hot Bird 13B 12149 V 27500 3/4 English
Khane Film 7.0°E Eutelsat 7B 11262 H 27500 5/6 Persian
Layaly Cine 8.0°W Eutelsat 8 W 11137 H 27500 5/6 Arabic
LCD Aflam 7.0°W Eutelsat 7 W 11602.85 H 27500 5/6 Arabic
MBC 2 26.0°E Badr 5 12284 V 27500 5/6
MBC 2 7.0°W Nilesat 201 11938 V 27500 3/4 English
MBC 2 7.0°W Nilesat 201 12015 V 27500 5/6 English
MBC Bollyw 26.0°E Badr 5 12284 V 27500 5/6
MBC Bollyw 7.0°W Nilesat 201 11938 V 27500 3/4
MBC Max 26.0°E Badr 5 12284 V 27500 5/6
MBC Max 7.0°W Nilesat 201 11938 V 27500 3/4 English
Moga Cinem 8.0°W Eutelsat 8 W 11179 H 27500 5/6 Arabic
Movie Maxx 7.0°E Eutelsat 7B 11345 H 27500 5/6 Persian
Movies4men 28.2°E Astra 2G 11170.75 H 22000 5/6 English
Movies4Me 28.2°E Astra 2G 11170.75 H 22000 5/6 English
N Movies TV 42.0°E Turksat 3A 12685 H 30000 3/4 Turkish
Nile Cinema 7.0°W Nilesat 201 11843 H 27500 5/6 Arabic
Nollywood C 28.2°E Astra 2G 11464.25 H 22000 5/6 English
Nova Cinem 42.0°E Turksat 3A 12685 H 30000 3/4 Turkish
Novy Kanal 4.8°E Astra 4A 12188 H 30000 3/4 Ukr
Novy Kanal 4.0°W Amos 2 10759 H 30000 3/4 Ukr
Novy Kanal 4.0°W Amos 3 11175 H 30000 3/4 Ukr
NW Cinema 10.0°E Eutelsat 10A 3664 Ri 3080 3/4  French
Panorama Fi 7.0°W Eutelsat 7 W 11219.25 H 27500 5/6 Arabic
Paramount C 12.5°W Eutelsat 12 12718 H 36512 5/6 Italian
Persian Star 13.0°E Hot Bird 13E 11054 H 27500 5/6 Persian
Pink Crime 16.0°E Eutelsat 16A 11151 V 13268 2/3 Ser
Pink Horror 16.0°E Eutelsat 16A 11151 V 13268 2/3 Ser
Pink Premiu 16.0°E Eutelsat 16A 11151 V 13268 2/3 Ser
Pink Romanc 16.0°E Eutelsat 16A 11151 V 13268 2/3 Ser
Pink Sci-Fi a 16.0°E Eutelsat 16A 11151 V 13268 2/3 Ser
Pink Thriller 16.0°E Eutelsat 16A 11151 V 13268 2/3 Ser
Prime Box Br 43.0°W Intelsat 11 4149 V 20083 2/3 Portuguese
Prime Box Br 43.0°W Intelsat 11 4149 V 20083 2/3 Portuguese
Rai Movie 5.0°W Eutelsat 5 W 11179 V 30000 3/5 Italian
Rotana Afla 26.0°E Badr 6 11843 H 27500 3/4 Arabic
Rotana Cine 26.0°E Badr 6 11843 H 27500 3/4 Arabic
Rotana Cine 7.0°W Eutelsat 7 W 11295.97 H 27500 3/4 Arabic
Rotana Cine 7.0°W Eutelsat 7 W 11295.97 H 27500 3/4 Arabic
Rotana Class 26.0°E Badr 6 11843 H 27500 3/4 Arabic
Rotana Class 7.0°W Eutelsat 7 W 11295.97 H 27500 3/4 Arabic
Shanpoo Afl 7.0°W Eutelsat 7 W 11526.13 H 27500 5/6 English
Sinema Max 42.0°E Turksat 3A 12685 H 30000 3/4 Turkish
ST Luganda B 8.0°W Eutelsat 8 W 4172 R 30000 2/3 English
Star Cinema 7.0°W Eutelsat 7 W 11526.13 H 27500 5/6 Arabic
Star Cinema 7.0°W Eutelsat 7 W 11526.13 H 27500 5/6 Arabic
Sultan Film 42.0°E Turksat 3A 12685 H 30000 3/4 Turkish
Super Cinem 8.0°W Eutelsat 8 W 11179 H 27500 5/6 Arabic
Time Cinem 7.0°W Eutelsat 7 W 11257.61 H 27500 5/6
Time Film 7.0°W Eutelsat 7 W 10872.62 V 27500 5/6 Arabic
True Crime 28.2°E Astra 2E 11426 V 27500 5/6 English
True Enterta 28.2°E Astra 2F 11307 V 27500 2/3 English
True Movies 28.2°E Astra 2F 11307 V 27500 2/3 English
True Movies 28.2°E Astra 2F 11307 V 27500 2/3 English
TV2 (Turkey) 42.0°E Türksat 4A 12034.36 V 27500 5/6 Turkish
Uber Aflam 8.0°W Eutelsat 8 W 11179 H 27500 5/6 Arabic
Uber Cinema 8.0°W Eutelsat 8 W 11137 H 27500 5/6 Arabic
Uber Film 8.0°W Eutelsat 8 W 11179 H 27500 5/6 Arabic
Yeni Sinema 42.0°E Turksat 3A 11096 V 30000 5/6 Turkish
Yeni Sinema 42.0°E Türksat 4A 12303 V 27500 5/6 Turkish
Zee Aflam 26.0°E Badr 4 12111 H 27500 3/4 Arabic
Zee Aflam 7.0°W Nilesat 201 11938 V 27500 3/4 Arabic

Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!