-->

(New 2022) les fréquences de BEIN SPORT toute satellites - Nilesat

List of Beinsport Channel frequencies on all satellites

Bmein sports all frequencies


Voici comment voire et regarder toutes les chaines de sport BEIN SPORT sur satellite et ces fréquences. nom de satellites.

  BEIN SPORT Channel Frequencies

  • Channel :Bein Sport 
  • Encryption : Encrypted and FTA
  • Language :Arabic English and French
  • Category : Sports
  • Package :BeinSport

The frequency of HBO Channel on satellites:
channel Name Country Satellite Frequency Pol SR, FEC
BeIN Sport 1 HD France Astra 1N (19.2°E) 12168 V 29700 2/3
beIN Sport 2 HD France Astra 1M (19.2°E) 11856 V 29700 2/3
BeIN Sport Max 10 France Astra 1M (19.2°E) 11895 V 29700 2/3
BeIN Sport Max 4 France Astra 1M (19.2°E) 11856 V 29700 2/3
BeIN Sport Max 5 France Astra 1M (19.2°E) 11856 V 29700 2/3
BeIN Sport Max 6 France Astra 1M (19.2°E) 11856 V 29700 2/3
BeIN Sport Max 7 France Astra 1M (19.2°E) 11895 V 29700 2/3
BeIN Sport Max 8 France Astra 1M (19.2°E) 11895 V 29700 2/3
BeIN Sport Max 9 France Astra 1M (19.2°E) 11895 V 29700 2/3
beIN Sports 3 HD France France Astra 1M (19.2°E) 11856 V 29700 2/3
beIN Sports HD1 Max Qatar Eutelsat 7 West A (7.0°W) 12245 V 27500 2/3
beIN Sports HD2 Max Qatar Eutelsat 7 West A (7.0°W) 12245 V 27500 2/3
beIN Sports Max 2 HD Turkey Turkey Eutelsat 7A (7.0°E) 10928 V 30000 5/6
beIN Sports 2 HD Qatar Eutelsat 7 West A (7.0°W) 12265 H 27500 2/3
beIN Sports HD2 Max Qatar Eutelsat 25B (25.5°E) 11623 V 27500 2/3
beIN Sports Max 4 HD Qatar Eutelsat 7 West A (7.0°W) 12245 V 27500 2/3
beIN Sports Haber HD Turkey Eutelsat 7A (7.0°E) 10804 H 30000 5/6
beIN Sports Max 2 Turkey Turkey Türksat 4A (42.0°E) 12073 V 27500 5/6
beIN Sports Max Turkey Turkey Türksat 4A (42.0°E) 12073 V 27500 5/6
beIN Sports NBA HD Qatar Eutelsat 25B (25.5°E) 11565 H 27500 2/3
beIN Sports 1 HD Qatar Eutelsat 7 West A (7.0°W) 12265 H 27500 2/3
beIN Sports Max HD Turkey Turkey Eutelsat 7A (7.0°E) 10887 H 30000 5/6
beIN Sports Max 4 HD Qatar Eutelsat 25B (25.5°E) 11565 H 27500 2/3
beIN Sports HD Qatar Eutelsat 7 West A (7.0°W) 12245 V 27500 2/3
beIN Sports News HD Qatar Eutelsat 7 West A (7.0°W) 12245 V 27500 2/3
beIN Sports Spain HD Qatar Eutelsat 25B (25.5°E) 11565 H 27500 2/3
BeIN Sport Max 10 France Eutelsat 5 West A (5.0°W) 11679 V 29950 3/4
BeIN Sport Max 4 France Eutelsat 5 West A (5.0°W) 11471 V 29950 3/4
BeIN Sport Max 5 France Eutelsat 5 West A (5.0°W) 11471 V 29950 3/4
BeIN Sport Max 7 France Eutelsat 5 West A (5.0°W) 11679 V 29950 3/4
BeIN Sport Max 9 France Eutelsat 5 West A (5.0°W) 11679 V 29950 3/4
BeIN Sport Max 6 France Eutelsat 5 West A (5.0°W) 11679 V 29950 3/4
beIN Sports 3 HD Qatar Eutelsat 7 West A (7.0°W) 12265 H 27500 2/3
beIN Sports 4 HD Qatar Eutelsat 7 West A (7.0°W) 12265 H 27500 2/3
beIN Sports 5 HD Qatar Eutelsat 7 West A (7.0°W) 12476 V 27500 2/3
beIN Sports 6 HD Qatar Eutelsat 7 West A (7.0°W) 12476 V 27500 2/3
beIN Sports 7 HD Qatar Eutelsat 7 West A (7.0°W) 12476 V 27500 2/3
beIN Sports 8 HD Qatar Eutelsat 7 West A (7.0°W) 12476 V 27500 2/3
beIN Sports 9 HD Qatar Eutelsat 7 West A (7.0°W) 12476 V 27500 2/3
BeIN Sport 1 HD France Eutelsat 5 West A (5.0°W) 12564 V 29950 2/3
beIN Sport 2 HD France Eutelsat 5 West A (5.0°W) 12564 V 29950 2/3
beIN Sports 3 HD Qatar Eutelsat 5 West A (5.0°W) 12564 V 29950 2/3
beIN Sports 10 HD Qatar Eutelsat 25B (25.5°E) 11623 V 27500 2/3
beIN Sports 11 HD EN Qatar Eutelsat 25B (25.5°E) 11623 V 27500 2/3
beIN Sports 12 HD EN Qatar Eutelsat 25B (25.5°E) 11623 V 27500 2/3
beIN Sports 9 HD Qatar Eutelsat 25B (25.5°E) 11623 V 27500 2/3
beIN Sports 1 HD Turkey Turkey Eutelsat 7A (7.0°E) 10887 V 30000 5/6
beIN Sports 1 HD Turkey Turkey Turksat 3A (42.0°E) 11675 V 24444 3/4
beIN Sports 2 HD Turkey Turkey Eutelsat 7A (7.0°E) 11637 H 30000 5/6
beIN Sports 3 HD Turkey Turkey Eutelsat 7A (7.0°E) 10887 V 30000 5/6
beIN Sports 4 HD Turkey Turkey Eutelsat 7A (7.0°E) 11637 H 30000 5/6
Ticari beIN Sports 1 HD Turkey Eutelsat 7A (7.0°E) 10887 V 30000 5/6
Ticari beIN Sports 2 HD Turkey Eutelsat 7A (7.0°E) 11637 H 30000 5/6
Ticari beIN Sports 3 HD Turkey Eutelsat 7A (7.0°E) 10887 V 30000 5/6
beIN Sports 1 Turkey Turkey Turksat 3A (42.0°E) 11180 H 30000 3/4
beIN Sports 2 Turkey Turkey Turksat 3A (42.0°E) 11180 H 30000 3/4
beIN Sports 3 Turkey Turkey Turksat 3A (42.0°E) 11180 H 30000 3/4
beIN Sports 4 Turkey Turkey Turksat 3A (42.0°E) 11675 V 24444 3/4
beIN Sports 13 HD Qatar Eutelsat 25B (25.5°E) 11642 H 27500 2/3
beIN Sports 14 HD FR Qatar Eutelsat 25B (25.5°E) 11642 H 27500 2/3
beIN Sports 15 HD FR Qatar Eutelsat 25B (25.5°E) 11642 H 27500 2/3
beIN SPORTS 16 HD Qatar Eutelsat 25B (25.5°E) 11642 H 27500 2/3
beIN Sports News HD Qatar Eutelsat 25B (25.5°E) 11565 H 27500 2/3
beIN Sports HD Qatar Eutelsat 25B (25.5°E) 11565 H 27500 2/3
beIN Sports Spain HD Qatar Astra 1KR (19.2°E) 11259 V 22000 2/3
beIN Sports 1 HD Qatar Eutelsat 25B (25.5°E) 11547 V 27500 2/3
beIN Sports 2 HD Qatar Eutelsat 25B (25.5°E) 11547 V 27500 2/3
beIN Sports 3 HD Qatar Eutelsat 25B (25.5°E) 11547 V 27500 2/3
beIN Sports 4 HD Qatar Eutelsat 25B (25.5°E) 11547 V 27500 2/3
Bein Sports Spain Spain Astra 1L (19.2°E) 11097 V 22000 5/6
beIN Sports 6 HD Qatar Eutelsat 25B (25.5°E) 11585 V 27500 2/3
beIN Sports 5 HD Qatar Eutelsat 25B (25.5°E) 11585 V 27500 2/3
beIN Sports 7 HD Qatar Eutelsat 25B (25.5°E) 11585 V 27500 2/3
beIN Sports 8 HD Qatar Eutelsat 25B (25.5°E) 11585 V 27500 2/3
Last Updated : May 15, 2018

Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!