Watch World cup 2018 Egypt Vs. Uruguay on TV
Egypt Vs. Uruguay
15.06.18 at 14:00
| ||
Vs | ||
Egypt |
FIFA
| Uruguay |
Watch World Cup Russia 2018 Live matches for free via satellite transmission on ABS, Astra1, Astra2, Badr 5, Eutelsat16, Eutelsat5W, eutelsat7A, Express, Yamal, Hotbird, Turksat, SES, Intelsat ad other satellites. Or you may want to enjoy the game online via Internet, the big football event Egypt Vs Uruguay Football World cup 2018 that will be held in Russia on 15.06.18, at 14:00 CET Time, Group A.
The Match Egypt Vs Uruguay will be broadcast to all the world on all satellites. there is no free channels show the match on Nilesat.
The Match Egypt Vs Uruguay will be broadcast to all the world on all satellites. there is no free channels show the match on Nilesat.
The frequency of Satellite Channels broadcast Worldcup 2018
Channel frequencies:Channel | Satellite | Position | Frequency | Polarity | SR |
---|---|---|---|---|---|
Cuatro | ABS 3A | 3.0°W | 3919 | Vertical | 9582 5/6 |
Cuatro | Astra 1L | 19.2°E | 10979 | Vertical | 22000 5/6 |
TMC HD | Astra 1M | 19.2°E | 11856 | Vertical | 29700 2/3 |
ARD | Astra 1N | 19.2°E | 11837 | Horizontal | 27500 3/4 |
BBC One HD | Astra 2E | 28.2°E | 10847 | Vertical | 23000 2/3 |
STV HD | Astra 2G | 28.2°E | 11068 | Vertical | 23000 3/4 |
UTV HD | Astra 2G | 28.2°E | 11068 | Vertical | 23000 3/4 |
IRIB TV3 | Badr 5 | 26.0E | 11900 | Vertical | 27500 |
IRIB TV3 | Badr 5 | 26.0E | 11881 | Horizontal | 27500 |
BNT 1 Bulgaria | Eutelsat 16A | 16.0°E | 11595 | Vertical | 30000 5/6 |
Canale 5 Italia | Eutelsat 5 West A | 5.0°W | 12669 | Horizontal | 35000 2/3 |
Mediaset Extra | Eutelsat 5 West A | 5.0°W | 12669 | Horizontal | 35000 2/3 |
TMC HD | Eutelsat 5 West A | 5.0°W | 11096 | Vertical | 29950 3/4 |
TMC HD | Eutelsat 5 West A | 5.0°W | 11509 | Horizontal | 29500 8/9 |
Canale 5 Italia | Eutelsat 5 West A | 5.0°W | 12606 | Vertical | 35000 2/3 |
Italia 1 HD | Eutelsat 5 West A | 5.0°W | 12606 | Vertical | 35000 2/3 |
TRT 1 | Eutelsat 7A | 7.0°E | 11534 | Vertical | 30000 5/6 |
TRT 3 Spor | Eutelsat 7A | 7.0°E | 10762 | Vertical | 30000 3/4 |
TRT 3 Spor | Eutelsat 7A | 7.0°E | 10762 | Vertical | 30000 3/4 |
TRT 3 Spor | Eutelsat 7B | 7.0°E | 10762 | Horizontal | 30000 3/4 |
Match | Express AM5 | 140.0°E | 3675 | Vertical | 33483 7/8 |
Match | Express AM5/AT2 | 140.0°E | 3675 | Vertical | 33483 7/8 |
Mediaset Extra | Hot Bird 13C | 13.0°E | 11919 | Vertical | 29900 5/6 |
Italia 1 HD | Hot Bird 13E | 13.0°E | 11432 | Vertical | 29900 3/4 |
Kwese Free Sports | Intelsat 20 (IS 20) | 68.5°E | 12634 | Vertical | 16166 5/6 |
Kwese Free Sports | Intelsat 37e | 18.0°W | 3877 | Left | 16195 3/5 |
Kwese Free Sports | Intelsat 37e | 18.0°W | 3877 | Left | 16195 3/5 |
IRIB TV3 | Intelsat 902 | 62.0E | 11555 | Vertical | 30000 5/6 |
UTV HD | Intelsat 907 | 27.5°W | 11495 | Vertical | 44101 |
BBC One HD | Intelsat 907 | 27.5°W | 11495 | Vertical | 44101 |
STV HD | Intelsat 907 | 27.5°W | 11495 | Vertical | 44101 |
RCN Nuestra Tele | SES 6 | 40.5°W | 4029 | Right | 8000 3/4 |
RCN Nuestra Tele | SES 6 | 40.5°W | 4021 | Right | 3200 3/4 |
TRT 1 | Turksat 4A | 42.0°E | 11957 | Vertical | 27500 5/6 |
TRT 3 Spor | Turksat 4A | 42.0°E | 11957 | Vertical | 27500 5/6 |
Match | Yamal 401 | 90.0°E | 11471 | Vertical | 11160 2/3 |
Match | Yamal 401 | 90.0°E | 3645 | Horizontal | 28000 3/4 |
Match | Yamal 401 | 90.0°E | 4026 | Horizontal | 14990 3/5 |
Match | Yamal 401 | 90.0°E | 4106 | Horizontal | 14990 3/4 |
Match | Yamal 401 | 90.0°E | 4124 | Horizontal | 14990 3/4 |
Channels broadcast Worldcup online:
Matches scheduled on Satellite Channels
Friday June 15
Russia v Saudi Arabia, Luzhniki,
Egypt v Uruguay, Ekaterinburg,
Saturday June 16
Morocco v Iran, Saint Petersburg,
Portugal v Spain, Sochi,
Australia v France, Kazan,
Argentina v Iceland, Otkrytiye,
Sunday June 17
Peru v Denmark, Saransk,
Croatia v Nigeria, Kaliningrad, 5am
Costa Rica v Serbia, Samara,
Monday June 18
Germany v Mexico, Luzhniki,
Brazil v Switzerland, Rostov-on-Don,
Sweden v Korea Republic, Nizhny Novgorod,
Tuesday June 19
Belgium v Panama, Sochi,
Tunisia v England, Volgograd,
Poland v Senegal, Moscow,
Wednesday June 20
Colombia v Japan, Saransk,
Russia v Egypt, Saint Petersburg,
Portugal v Morocco, Luzhniki,
Thursday June 21
Uruguay v Saudi Arabia, Rostov-on-Don,
Iran v Span, Kazan,
Australia v Denmark, Samara,
Friday June 22
France v Peru, Ekaterinburg,
Argentina v Croatia, Nizhny Novgorod,
Brazil v Costa Rica, Saint Petersburg,
Saturday June 23
Nigeria v Iceland, Volgograd,
Serbia v Switzerland, Kaliningrad,
Belgium v Tunisia, Otkrytiye,
Sunday June 24
Germany v Sweden, Sochi,
Korea Republic v Mexico, Rostov-on-Don,
England v Panama, Nizhny Novgorod,
Monday June 25
Japan v Senegal, Kaliningrad,
Poland v Colombia, Kazan,
Tuesday June 26
Uruguay v Russia, Samara,
Saudi Arabia v Egypt, Volgograd,
Iran v Portugal, Saransk,
Spain v Morocco, Kaliningrad,
Wednesday June 27
Denmark v France, Luzhniki,
Australia v Peru, Sochi,
Nigeria v Argentina, Saint Petersburg,
Iceland v Croatia, Rostov,
Thursday June 28
Korea Republic v Germany, Kazan,
Mexico v Sweden, Ekaterinburg,
Serbia v Brazil, Otkrytiye,
Switzerland v Costa Rica, Nizhny Novgorod,
Friday June 29
Japan v Poland, Volgograd,
Senegal v Colombia, Samara,
England v Belgium, Kaliningrad,
Panama v Tunisia, Saransk,
Sunday July 1
Last 16 - Winner C v Runner-up D, Kazan,
Last 16 - Winner A v Runner-up B, Sochi,
Monday July 2
Last 16 - Winner B v Runner-up A, Moscow,
Last 16 - Winner D v Runner-up C, Nizhny Novgorod,
Tuesday July 3
Last 16 - Winner E v Runner-up F, Samara,
Last 16 - Winner G v Runner-up H, Rostov-on-Don,
Wednesday July 4
Last 16 - Winner F v Runner-up E, Saint Petersburg,
Last 16 - Winner H v Runner-up G, Moscow,
Saturday July 7
Quarter-final 1 - Nizhny Novgorod,
Quarter-final 2 - Kazan,
Sunday July 8
Quarter-final 3 - Samara,
Quarter-final 4 - Sochi,
Wednesday July 11
Semi–final 1 - Saint Petersburg,
Thursday July 12
Semi–final 2 - Moscow,
Sunday July 15
Third place playoff - Saint Petersburg,
Monday July 16
Final - Moscow,