Free satellite channels showing Russia Vs Saudi Arabia FIFA World cup 2018
Free TV Channels where to watch Russia Vs. Saudi Arabia
14.06.18 at 17:00
| ||
Vs | ||
Russia |
FIFA
| Saudi Arabia |
Watch World Cup Russia 2018 Live free to air on your TV via satellite. The match Russia Vs. Saudi Arabia will be transmitted for free on satellite. So, You can watch the game on Hotbird, Astra 19, Astra28, Eutelsat W5, Badr, Yamal, SES, Express ... on free TV channels
The frequency of Satellite Channels broadcast Worldcup 2018
ARD Germany Channel on Astra :
Channel | Satellite | Position | Frequency | Polarity | SR |
---|---|---|---|---|---|
ARD | Astra 1N | 19.2°E | 11837 | Horizontal | 27500 3/4 |
ARD HD | Astra 1N | 19.2°E | 11494 | Horizontal | 22000 2/3 |
SBS Australian Channels on Optus:
Channel | Satellite | Position | Frequency | Polarity | SR |
---|---|---|---|---|---|
SBS WA | Optus D1 | 160.0°E | 12532 | Horizontal | 47300 3/4 |
SBS WA | Optus D1 | 160.0°E | 12532 | Horizontal | 47300 3/4 |
SBS WA | Optus D1 | 160.0°E | 12532 | Horizontal | 47300 3/4 |
ITV English channels on Astra 28 :
Channel | Satellite | Position | Frequency | Polarity | SR |
---|---|---|---|---|---|
ITV HD | Astra 2G | 28.2°E | 11068 | Vertical | 23000 3/4 |
ITV HD | Astra 2G | 28.2°E | 11053 | Horizontal | 23000 3/4 |
ITV HD | Astra 2G | 28.2°E | 11053 | Horizontal | 23000 3/4 |
ITV HD | Astra 2G | 28.2°E | 11068 | Vertical | 23000 3/4 |
ITV HD | Astra 2G | 28.2°E | 11053 | Horizontal | 23000 3/4 |
ITV HD | Astra 2G | 28.2°E | 11053 | Horizontal | 23000 3/4 |
ITV HD | Astra 2G | 28.2°E | 11097 | Vertical | 23000 3/4 |
TF 1French Channel on Eutelsat 5W :
Channel | Satellite | Position | Frequency | Polarity | SR |
---|---|---|---|---|---|
TF 1 | Eutelsat 5 West A | 5.0°W | 11096 | Vertical | 29950 3/4 |
TF 1 | Eutelsat 5 West A | 5.0°W | 11509 | Horizontal | 29500 8/9 |
TMC HD French Channel on Astra and Eutelsat 5W :
Channel | Satellite | Position | Frequency | Polarity | SR |
---|---|---|---|---|---|
TMC HD | Eutelsat 5 West A | 5.0°W | 11096 | Vertical | 29950 3/4 |
TMC HD | Eutelsat 5 West A | 5.0°W | 11509 | Horizontal | 29500 8/9 |
TMC HD | Astra 1M | 19.2°E | 11856 | Vertical | 29700 2/3 |
Match Russian Channel on Express and Yamal :
Channel | Satellite | Position | Frequency | Polarity | SR |
---|---|---|---|---|---|
Match | Express AM5/AT2 | 140.0°E | 3675 | Vertical | 33483 7/8 |
Match | Express AM5 | 140.0°E | 3675 | Vertical | 33483 7/8 |
Match | Yamal 401 | 90.0°E | 3645 | Horizontal | 28000 3/4 |
Match | Yamal 401 | 90.0°E | 4026 | Horizontal | 14990 3/5 |
Match | Yamal 401 | 90.0°E | 4106 | Horizontal | 14990 3/4 |
Match | Yamal 401 | 90.0°E | 4124 | Horizontal | 14990 3/4 |
Match | Yamal 401 | 90.0°E | 11471 | Vertical | 11160 2/3 |
Other Channels will be added as soon as they decalare the transmmition of the match