Galaxy 18 all TV channels list frequency
Position | Channel | Frequency | Polarity | SR |
123.0°W | Pac-12 | 4020 | Horizontal | 30000 5/6 |
123.0°W | Pac-12 Networks | 4020 | Horizontal | 30000 5/6 |
123.0°W | Pac-12 Arizona | 4020 | Horizontal | 30000 5/6 |
123.0°W | Pac-12 Los Angeles | 4020 | Horizontal | 30000 5/6 |
123.0°W | Pac-12 Bay Area | 4020 | Horizontal | 30000 5/6 |
123.0°W | Pac-12 Oregon | 4020 | Horizontal | 30000 5/6 |
123.0°W | Pac-12 Washington | 4020 | Horizontal | 30000 5/6 |
123.0°W | Pac-12 Mountain | 4020 | Horizontal | 30000 5/6 |
123.0°W | Viacom Media Networks PSM 3 | 4040 | Vertical | 29270 3/4 |
123.0°W | Logo West | 4040 | Vertical | 29270 3/4 |
123.0°W | MTV Classic West | 4040 | Vertical | 29270 3/4 |
123.0°W | TeenNick West | 4040 | Vertical | 29270 3/4 |
123.0°W | Nicktoons West | 4040 | Vertical | 29270 3/4 |
123.0°W | Paramount Network Canada | 4040 | Vertical | 29270 3/4 |
123.0°W | MTV U East | 4040 | Vertical | 29270 3/4 |
123.0°W | Aapka Colors | 4040 | Vertical | 29270 3/4 |
123.0°W | Nick Jr West | 4040 | Vertical | 29270 3/4 |
123.0°W | MTV Tr3s West | 4040 | Vertical | 29270 3/4 |
123.0°W | ESPN Bristol Pod | 4100 | Horizontal | 29270 3/4 |
123.0°W | ESPNews | 4100 | Horizontal | 29270 3/4 |
123.0°W | ABC News Now | 4100 | Horizontal | 29270 3/4 |
123.0°W | ESPN College Extra | 4120 | Vertical | 29270 3/4 |
123.0°W | ESPN College Extra 1 | 4120 | Vertical | 29270 3/4 |
123.0°W | ESPN College Extra 3 | 4120 | Vertical | 29270 3/4 |
123.0°W | ESPN College Extra | 4120 | Vertical | 29270 3/4 |
123.0°W | ESPN College Extra 5 | 4120 | Vertical | 29270 3/4 |
123.0°W | ESPN College Extra 6 | 4120 | Vertical | 29270 3/4 |
123.0°W | ESPN College Extra 7 | 4120 | Vertical | 29270 3/4 |
123.0°W | ESPN College Extra 8 | 4120 | Vertical | 29270 3/4 |
123.0°W | ESPN | 4140 | Horizontal | 30000 5/6 |
123.0°W | ESPNews | 4140 | Horizontal | 30000 5/6 |
123.0°W | ESPNU | 4140 | Horizontal | 30000 5/6 |
123.0°W | ESPN Deportes | 4140 | Horizontal | 30000 5/6 |
123.0°W | ESPN Goal Line | 4140 | Horizontal | 30000 5/6 |
123.0°W | Longhorn Network | 4140 | Horizontal | 30000 5/6 |
123.0°W | SEC Network promo | 4140 | Horizontal | 30000 5/6 |
123.0°W | TVW Cable Channel | 11738 | Vertical | 1680 3/4 |
123.0°W | feeds | 11747 | Vertical | 2667 |
123.0°W | Daystar TV | 12033 | Horizontal | 2667 |
123.0°W | KBS World | 12078 | Vertical | 2667 |
123.0°W | EXRN Radio Network | 12173 | Horizontal | 2667 |
123.0°W | EXRN Radio Network | 12173 | Horizontal | 2667 |
Galaxy 18 satellite 123.0°W channels list frequency