Galaxy 19 all TV channels list frequency
Position | Channel | Frequency | Polarity | SR |
97.0°W | feeds | 3706 | Vertical | 20000 2/3 |
97.0°W | feeds | 3755 | Horizontal | 6111 |
97.0°W | Azteca | 3760 | Vertical | 31456 3/5 |
97.0°W | A+ | 3760 | Vertical | 31456 3/5 |
97.0°W | Azteca 7 Mexico City | 3760 | Vertical | 31456 3/5 |
97.0°W | ADN 40 | 3760 | Vertical | 31456 3/5 |
97.0°W | Azteca US Pacifico | 3760 | Vertical | 31456 3/5 |
97.0°W | Azteca US Este | 3760 | Vertical | 31456 3/5 |
97.0°W | feeds | 3780 | Horizontal | 29270 3/4 |
97.0°W | feeds | 3792 | Vertical | 13233 |
97.0°W | Imagen TV | 3809 | Horizontal | 10890 |
97.0°W | Azteca | 3813 | Vertical | 10890 |
97.0°W | Azteca 7 Nuevo Leon | 3813 | Vertical | 10890 |
97.0°W | Azteca 7 Tamaulipas | 3813 | Vertical | 10890 |
97.0°W | A+ | 3813 | Vertical | 10890 |
97.0°W | feeds | 3831 | Vertical | 11800 5/6 |
97.0°W | AMG TV | 3847 | Vertical | 11800 5/6 |
97.0°W | The Walk TV | 3851 | Vertical | 11800 5/6 |
97.0°W | LATV | 3857 | Vertical | 2940 |
97.0°W | feeds | 3880 | Vertical | 30000 5/6 |
97.0°W | feeds | 3896 | Horizontal | 20000 3/4 |
97.0°W | BYU TV North America | 3906 | Vertical | 20000 3/4 |
97.0°W | feeds | 3914 | Horizontal | 20000 3/4 |
97.0°W | LDS Church | 3922 | Vertical | 20000 3/4 |
97.0°W | LDS Church | 3922 | Vertical | 20000 3/4 |
97.0°W | LDS Church ASL | 3922 | Vertical | 20000 3/4 |
97.0°W | Encompass | 3940 | Horizontal | 30000 5/6 |
97.0°W | Bounce | 3940 | Horizontal | 30000 5/6 |
97.0°W | Escape | 3940 | Horizontal | 30000 5/6 |
97.0°W | Justice Network | 3940 | Horizontal | 30000 5/6 |
97.0°W | Laff | 3940 | Horizontal | 30000 5/6 |
97.0°W | Automotive TV | 3940 | Horizontal | 30000 5/6 |
97.0°W | Buzzr | 3940 | Horizontal | 30000 5/6 |
97.0°W | Bounce | 3940 | Horizontal | 30000 5/6 |
97.0°W | feeds | 3960 | Vertical | 29300 3/4 |
97.0°W | FootSchool TV Americas | 3985 | Vertical | 3600 |
97.0°W | Telecentro Dominican Republic | 3985 | Vertical | 3600 |
97.0°W | CBC New Brunswick | 3990 | Horizontal | 3600 |
97.0°W | Ici Radio Canada Tele Nouveau-Brunswick | 3990 | Horizontal | 3600 |
97.0°W | Tele-Quebec | 3990 | Horizontal | 3600 |
97.0°W | feeds | 4034 | Horizontal | 3600 |
97.0°W | feeds | 4050 | Horizontal | 11800 |
97.0°W | CBS feeds | 4080 | Vertical | 29857 |
97.0°W | CBS feeds | 4100 | Horizontal | 29857 |
97.0°W | feeds | 4120 | Vertical | 30000 5/6 |
97.0°W | CBS feeds | 4140 | Horizontal | 29857 |
97.0°W | CBS feeds | 4160 | Vertical | 29857 |
97.0°W | feeds | 4167 | Horizontal | 29857 |
97.0°W | PSSI International Teleport | 11836 | Vertical | 20770 3/4 |
97.0°W | Hwazan Satellite TV | 11836 | Vertical | 20770 3/4 |
97.0°W | Payam-e-Afghan TV | 11836 | Vertical | 20770 3/4 |
97.0°W | Global Mall TV | 11836 | Vertical | 20770 3/4 |
97.0°W | Royal Time TV | 11836 | Vertical | 20770 3/4 |
97.0°W | PBC Tapesh | 11836 | Vertical | 20770 3/4 |
97.0°W | Yemen TV | 11836 | Vertical | 20770 3/4 |
97.0°W | Persian TV 1 | 11836 | Vertical | 20770 3/4 |
97.0°W | Guide US TV | 11836 | Vertical | 20770 3/4 |
97.0°W | AABC TV | 11836 | Vertical | 20770 3/4 |
97.0°W | Eternal Life TV Network | 11836 | Vertical | 20770 3/4 |
97.0°W | Viet Pho TV | 11836 | Vertical | 20770 3/4 |
97.0°W | IBC | 11836 | Vertical | 20770 3/4 |
97.0°W | Velayat TV Network | 11836 | Vertical | 20770 3/4 |
97.0°W | Kazakh TV | 11836 | Vertical | 20770 3/4 |
97.0°W | ATN News Afghanistan | 11836 | Vertical | 20770 3/4 |
97.0°W | Viet Dong Trung | 11836 | Vertical | 20770 3/4 |
97.0°W | Global Star 6 | 11836 | Vertical | 20770 3/4 |
97.0°W | Global Star 3 | 11836 | Vertical | 20770 3/4 |
97.0°W | Global Star 4 | 11836 | Vertical | 20770 3/4 |
97.0°W | Republic Broadcasting Network | 11836 | Vertical | 20770 3/4 |
97.0°W | MX1 | 11842 | Horizontal | 22000 3/4 |
97.0°W | The Word Network | 11842 | Horizontal | 22000 3/4 |
97.0°W | Dare to Dream Network | 11842 | Horizontal | 22000 3/4 |
97.0°W | 3ABN Latino | 11842 | Horizontal | 22000 3/4 |
97.0°W | Smart LifeStyle TV | 11842 | Horizontal | 22000 3/4 |
97.0°W | LLBN His Word | 11842 | Horizontal | 22000 3/4 |
97.0°W | LLBN Arabic | 11842 | Horizontal | 22000 3/4 |
97.0°W | LLBN Latino | 11842 | Horizontal | 22000 3/4 |
97.0°W | Amazing Discoveries TV | 11842 | Horizontal | 22000 3/4 |
97.0°W | Amazing Facts TV | 11842 | Horizontal | 22000 3/4 |
97.0°W | 3ABN Proclaim | 11842 | Horizontal | 22000 3/4 |
97.0°W | Hope Channel Church | 11842 | Horizontal | 22000 3/4 |
97.0°W | Hope Channel | 11842 | Horizontal | 22000 3/4 |
97.0°W | Esperanza TV | 11842 | Horizontal | 22000 3/4 |
97.0°W | 3ABN Radio | 11842 | Horizontal | 22000 3/4 |
97.0°W | LifeTalk Radio | 11842 | Horizontal | 22000 3/4 |
97.0°W | LifeTalk Translator | 11842 | Horizontal | 22000 3/4 |
97.0°W | Radio 74 Internationale | 11842 | Horizontal | 22000 3/4 |
97.0°W | 3ABN Radio Latino | 11842 | Horizontal | 22000 3/4 |
97.0°W | STN | 11867 | Vertical | 22000 3/4 |
97.0°W | HRT 5 | 11867 | Vertical | 22000 3/4 |
97.0°W | Didgah TV | 11867 | Vertical | 22000 3/4 |
97.0°W | Nova World | 11867 | Vertical | 22000 3/4 |
97.0°W | ABN USA | 11867 | Vertical | 22000 3/4 |
97.0°W | CTV Egypt | 11867 | Vertical | 22000 3/4 |
97.0°W | GEM USA | 11867 | Vertical | 22000 3/4 |
97.0°W | Logos TV | 11867 | Vertical | 22000 3/4 |
97.0°W | TVP Polonia | 11867 | Vertical | 22000 3/4 |
97.0°W | Tele 5 Poland | 11867 | Vertical | 22000 3/4 |
97.0°W | Al Horreya TV | 11867 | Vertical | 22000 3/4 |
97.0°W | Alkarma TV North America 2 | 11867 | Vertical | 22000 3/4 |
97.0°W | RTS 1 Senegal | 11867 | Vertical | 22000 3/4 |
97.0°W | Al Kalema TV | 11867 | Vertical | 22000 3/4 |
97.0°W | Elbeshara GTV | 11867 | Vertical | 22000 3/4 |
97.0°W | Aljazeera English | 11867 | Vertical | 22000 3/4 |
97.0°W | ANB USA | 11867 | Vertical | 22000 3/4 |
97.0°W | Glas Hrvatske | 11867 | Vertical | 22000 3/4 |
97.0°W | Narodni Radio | 11867 | Vertical | 22000 3/4 |
97.0°W | Radio Mir Medjugorje | 11867 | Vertical | 22000 3/4 |
97.0°W | Polskie Radio Jedynka | 11867 | Vertical | 22000 3/4 |
97.0°W | Polskie Radio Trojka | 11867 | Vertical | 22000 3/4 |
97.0°W | Globecast | 11898 | Vertical | 22000 3/4 |
97.0°W | Quran Hidayah English | 11898 | Vertical | 22000 3/4 |
97.0°W | Coran Hidaiah Espanol | 11898 | Vertical | 22000 3/4 |
97.0°W | Canal Algerie | 11898 | Vertical | 22000 3/4 |
97.0°W | Al Maghribia | 11898 | Vertical | 22000 3/4 |
97.0°W | 2M Monde | 11898 | Vertical | 22000 3/4 |
97.0°W | Ariana TV USA | 11898 | Vertical | 22000 3/4 |
97.0°W | SMNI | 11898 | Vertical | 22000 3/4 |
97.0°W | LRT Lituanica | 11898 | Vertical | 22000 3/4 |
97.0°W | Belarus 24 | 11898 | Vertical | 22000 3/4 |
97.0°W | Palestinian Satellite Channel | 11898 | Vertical | 22000 3/4 |
97.0°W | NTA International | 11898 | Vertical | 22000 3/4 |
97.0°W | Chaine 1 | 11898 | Vertical | 22000 3/4 |
97.0°W | Radio Algerie Internationale | 11898 | Vertical | 22000 3/4 |
97.0°W | Sonshine Radio | 11898 | Vertical | 22000 3/4 |
97.0°W | TBN Rossiya | 11936 | Horizontal | 20000 3/4 |
97.0°W | QVC US | 11936 | Horizontal | 20000 3/4 |
97.0°W | MTA 3 | 11936 | Horizontal | 20000 3/4 |
97.0°W | Marjaeyat TV Galaxy | 11936 | Horizontal | 20000 3/4 |
97.0°W | Salaam TV USA | 11936 | Horizontal | 20000 3/4 |
97.0°W | Rudaw | 11936 | Horizontal | 20000 3/4 |
97.0°W | ME Sat | 11936 | Horizontal | 20000 3/4 |
97.0°W | TVR International | 11936 | Horizontal | 20000 3/4 |
97.0°W | The Liberty Radio Network | 11936 | Horizontal | 20000 3/4 |
97.0°W | KNLB Christian Radio | 11936 | Horizontal | 20000 3/4 |
97.0°W | STN | 11960 | Vertical | 22000 3/4 |
97.0°W | TV TRWAM | 11960 | Vertical | 22000 3/4 |
97.0°W | TRT Belgesel | 11960 | Vertical | 22000 3/4 |
97.0°W | TRT Muzik | 11960 | Vertical | 22000 3/4 |
97.0°W | TRT Cocuk +8 | 11960 | Vertical | 22000 3/4 |
97.0°W | Iran International | 11960 | Vertical | 22000 3/4 |
97.0°W | Toheed TV | 11960 | Vertical | 22000 3/4 |
97.0°W | ESTV | 11960 | Vertical | 22000 3/4 |
97.0°W | Press TV | 11960 | Vertical | 22000 3/4 |
97.0°W | UA TV | 11960 | Vertical | 22000 3/4 |
97.0°W | IFilm English | 11960 | Vertical | 22000 3/4 |
97.0°W | Radio Maryja | 11960 | Vertical | 22000 3/4 |
97.0°W | TSR | 11960 | Vertical | 22000 3/4 |
97.0°W | Voice of Turkey World | 11960 | Vertical | 22000 3/4 |
97.0°W | MX1 | 11966 | Horizontal | 22000 3/4 |
97.0°W | Vietface TV | 11966 | Horizontal | 22000 3/4 |
97.0°W | Thai TV Global Network | 11966 | Horizontal | 22000 3/4 |
97.0°W | Kingdom Life Network | 11966 | Horizontal | 22000 3/4 |
97.0°W | VTV 4 | 11966 | Horizontal | 22000 3/4 |
97.0°W | TVK | 11966 | Horizontal | 22000 3/4 |
97.0°W | Daystar TV | 11966 | Horizontal | 22000 3/4 |
97.0°W | CNL Amerika | 11966 | Horizontal | 22000 3/4 |
97.0°W | Global Buddhist Network | 11966 | Horizontal | 22000 3/4 |
97.0°W | OBN | 11966 | Horizontal | 22000 3/4 |
97.0°W | Angel TV America | 11966 | Horizontal | 22000 3/4 |
97.0°W | Divine TV USA | 11966 | Horizontal | 22000 3/4 |
97.0°W | AzTV | 11966 | Horizontal | 22000 3/4 |
97.0°W | Duna World | 11966 | Horizontal | 22000 3/4 |
97.0°W | 94 EFM | 11966 | Horizontal | 22000 3/4 |
97.0°W | Persian Radio | 11966 | Horizontal | 22000 3/4 |
97.0°W | CityLife Radio | 11966 | Horizontal | 22000 3/4 |
97.0°W | Agape FM | 11966 | Horizontal | 22000 3/4 |
97.0°W | The Overcomer | 11966 | Horizontal | 22000 3/4 |
97.0°W | 1 Respublika | 11966 | Horizontal | 22000 3/4 |
97.0°W | Duna World Radio | 11966 | Horizontal | 22000 3/4 |
97.0°W | STN | 12028 | Horizontal | 21991 3/4 |
97.0°W | KTV 1 | 12028 | Horizontal | 21991 3/4 |
97.0°W | KTV 2 Kuwait | 12028 | Horizontal | 21991 3/4 |
97.0°W | Ariana Afghanistan TV | 12028 | Horizontal | 21991 3/4 |
97.0°W | RTI 1 | 12028 | Horizontal | 21991 3/4 |
97.0°W | Kentron TV International | 12028 | Horizontal | 21991 3/4 |
97.0°W | Radio Kuwait Main Program | 12028 | Horizontal | 21991 3/4 |
97.0°W | Radio Kuwait Program 2 | 12028 | Horizontal | 21991 3/4 |
97.0°W | Radio Kuwait Quran | 12028 | Horizontal | 21991 3/4 |
97.0°W | Radio Maaref | 12028 | Horizontal | 21991 3/4 |
97.0°W | Globecast | 12053 | Vertical | 22000 3/4 |
97.0°W | CNC World English | 12053 | Vertical | 22000 3/4 |
97.0°W | Hillsong Channel | 12053 | Vertical | 22000 3/4 |
97.0°W | Enlace | 12053 | Vertical | 22000 3/4 |
97.0°W | Smile TV | 12053 | Vertical | 22000 3/4 |
97.0°W | Juce TV | 12053 | Vertical | 22000 3/4 |
97.0°W | Tele Congo | 12053 | Vertical | 22000 3/4 |
97.0°W | GCN America | 12053 | Vertical | 22000 3/4 |
97.0°W | USArmenia | 12053 | Vertical | 22000 3/4 |
97.0°W | Simay-Azadi Iran National TV | 12053 | Vertical | 22000 3/4 |
97.0°W | Imam Hussein TV 1 | 12053 | Vertical | 22000 3/4 |
97.0°W | Imam Hussein TV 2 | 12053 | Vertical | 22000 3/4 |
97.0°W | Imam Hussein TV 3 | 12053 | Vertical | 22000 3/4 |
97.0°W | Radio Congo | 12053 | Vertical | 22000 3/4 |
97.0°W | MX1 | 12060 | Horizontal | 22000 3/4 |
97.0°W | Emmanuel TV | 12060 | Horizontal | 22000 3/4 |
97.0°W | TVGE Internacional | 12060 | Horizontal | 22000 3/4 |
97.0°W | 3ABN Proclaim | 12060 | Horizontal | 22000 3/4 |
97.0°W | Apostolic Oneness Network | 12060 | Horizontal | 22000 3/4 |
97.0°W | NetViet | 12060 | Horizontal | 22000 3/4 |
97.0°W | ORTM | 12060 | Horizontal | 22000 3/4 |
97.0°W | Saigon TV | 12060 | Horizontal | 22000 3/4 |
97.0°W | Al Hayat 2 | 12060 | Horizontal | 22000 3/4 |
97.0°W | Little Saigon TV | 12060 | Horizontal | 22000 3/4 |
97.0°W | GEM USA | 12060 | Horizontal | 22000 3/4 |
97.0°W | RTS Svet | 12060 | Horizontal | 22000 3/4 |
97.0°W | BVN Amerika | 12060 | Horizontal | 22000 3/4 |
97.0°W | Vozrozhdeniye | 12060 | Horizontal | 22000 3/4 |
97.0°W | CTN USA | 12060 | Horizontal | 22000 3/4 |
97.0°W | CJTL Radio | 12060 | Horizontal | 22000 3/4 |
97.0°W | Radio Libertad | 12060 | Horizontal | 22000 3/4 |
97.0°W | Sputnik International | 12060 | Horizontal | 22000 3/4 |
97.0°W | The Micro Effect | 12060 | Horizontal | 22000 3/4 |
97.0°W | Globecast | 12084 | Vertical | 22000 3/4 |
97.0°W | Pars TV | 12084 | Vertical | 22000 3/4 |
97.0°W | Ganj e Hozour TV | 12084 | Vertical | 22000 3/4 |
97.0°W | Iran TV Network | 12084 | Vertical | 22000 3/4 |
97.0°W | Merci TV Network | 12084 | Vertical | 22000 3/4 |
97.0°W | Tin TV | 12084 | Vertical | 22000 3/4 |
97.0°W | Oman TV | 12084 | Vertical | 22000 3/4 |
97.0°W | Al Kass Two | 12084 | Vertical | 22000 3/4 |
97.0°W | Radio Beograd 1 | 12084 | Vertical | 22000 3/4 |
97.0°W | PSSI International Teleport | 12115 | Vertical | 22425 3/4 |
97.0°W | Iman TV | 12115 | Vertical | 22425 3/4 |
97.0°W | Didar Global TV | 12115 | Vertical | 22425 3/4 |
97.0°W | MEA TV | 12115 | Vertical | 22425 3/4 |
97.0°W | Channel Yek | 12115 | Vertical | 22425 3/4 |
97.0°W | AssyriaSat | 12115 | Vertical | 22425 3/4 |
97.0°W | Zoe TV | 12115 | Vertical | 22425 3/4 |
97.0°W | Hispan TV | 12115 | Vertical | 22425 3/4 |
97.0°W | Bible Explorations TV | 12115 | Vertical | 22425 3/4 |
97.0°W | ETV Languages | 12115 | Vertical | 22425 3/4 |
97.0°W | Iran e Aryaee TV | 12115 | Vertical | 22425 3/4 |
97.0°W | Ariana TV USA | 12115 | Vertical | 22425 3/4 |
97.0°W | The University Network | 12115 | Vertical | 22425 3/4 |
97.0°W | IBN TV USA | 12115 | Vertical | 22425 3/4 |
97.0°W | EEENetwork | 12115 | Vertical | 22425 3/4 |
97.0°W | EBS USA | 12115 | Vertical | 22425 3/4 |
97.0°W | Fiebre Radio | 12115 | Vertical | 22425 3/4 |
97.0°W | American Voice Radio Network 1 | 12115 | Vertical | 22425 3/4 |
97.0°W | American Voice Radio Network 2 | 12115 | Vertical | 22425 3/4 |
97.0°W | San Francisco International Gateway | 12122 | Horizontal | 20000 3/4 |
97.0°W | TFC Middle East | 12122 | Horizontal | 20000 3/4 |
97.0°W | ANC | 12122 | Horizontal | 20000 3/4 |
97.0°W | Cinema One Global | 12122 | Horizontal | 20000 3/4 |
97.0°W | Bro | 12122 | Horizontal | 20000 3/4 |
97.0°W | DZMM TeleRadyo | 12122 | Horizontal | 20000 3/4 |
97.0°W | Cinema One Global | 12122 | Horizontal | 20000 3/4 |
97.0°W | ANC | 12122 | Horizontal | 20000 3/4 |
97.0°W | TFC USA East | 12122 | Horizontal | 20000 3/4 |
97.0°W | TFC USA West | 12122 | Horizontal | 20000 3/4 |
97.0°W | DZMM | 12122 | Horizontal | 20000 3/4 |
97.0°W | Globecast | 12146 | Vertical | 22000 3/4 |
97.0°W | Yemen TV | 12146 | Vertical | 22000 3/4 |
97.0°W | Saudi TV | 12146 | Vertical | 22000 3/4 |
97.0°W | Al-Iraqiya News | 12146 | Vertical | 22000 3/4 |
97.0°W | Abu Dhabi TV Europe | 12146 | Vertical | 22000 3/4 |
97.0°W | Sharjah TV | 12146 | Vertical | 22000 3/4 |
97.0°W | Oman TV | 12146 | Vertical | 22000 3/4 |
97.0°W | Qatar TV | 12146 | Vertical | 22000 3/4 |
97.0°W | Libya Al Watanya | 12146 | Vertical | 22000 3/4 |
97.0°W | Jordan TV | 12146 | Vertical | 22000 3/4 |
97.0°W | SSBC TV | 12146 | Vertical | 22000 3/4 |
97.0°W | Jeddah Radio | 12146 | Vertical | 22000 3/4 |
97.0°W | Emarat FM | 12146 | Vertical | 22000 3/4 |
97.0°W | Radio Sout Al-Shaab Voice of the People | 12146 | Vertical | 22000 3/4 |
97.0°W | El-Bernameg Al-Aam Main General Program | 12146 | Vertical | 22000 3/4 |
97.0°W | Riyadh Radio | 12146 | Vertical | 22000 3/4 |
97.0°W | Quran Radio Saudi Arabia | 12146 | Vertical | 22000 3/4 |
97.0°W | Umdurman Radio | 12146 | Vertical | 22000 3/4 |
97.0°W | Qatar Radio | 12146 | Vertical | 22000 3/4 |
97.0°W | Holy Quran Radio Sudan | 12146 | Vertical | 22000 3/4 |
97.0°W | Radio Oman | 12146 | Vertical | 22000 3/4 |
97.0°W | Radio Sanaa | 12146 | Vertical | 22000 3/4 |
97.0°W | Aden Radio | 12146 | Vertical | 22000 3/4 |
97.0°W | Radio Sout Al-Shbab Voice of the Youth | 12146 | Vertical | 22000 3/4 |
97.0°W | Sharjah Radio | 12146 | Vertical | 22000 3/4 |
97.0°W | Republic of Iraq Radio | 12146 | Vertical | 22000 3/4 |
97.0°W | Holy Quran Radio Oman | 12146 | Vertical | 22000 3/4 |
97.0°W | Globecast | 12152 | Horizontal | 20000 3/4 |
97.0°W | Al-Fady TV | 12152 | Horizontal | 20000 3/4 |
97.0°W | Sunna TV Saudi Arabia | 12152 | Horizontal | 20000 3/4 |
97.0°W | RT America | 12152 | Horizontal | 20000 3/4 |
97.0°W | TVK Cambodia | 12152 | Horizontal | 20000 3/4 |
97.0°W | RTP Internacional America | 12152 | Horizontal | 20000 3/4 |
97.0°W | Kazakh TV | 12152 | Horizontal | 20000 3/4 |
97.0°W | Al-Iraqiya 2 | 12152 | Horizontal | 20000 3/4 |
97.0°W | Impact TV Network USA | 12152 | Horizontal | 20000 3/4 |
97.0°W | Aljazeera English | 12152 | Horizontal | 20000 3/4 |
97.0°W | RDP Internacional | 12152 | Horizontal | 20000 3/4 |
97.0°W | Payam-e-Doost | 12152 | Horizontal | 20000 3/4 |
97.0°W | Futbol de Primera | 12152 | Horizontal | 20000 3/4 |
97.0°W | Jeddah Radio | 12152 | Horizontal | 20000 3/4 |
97.0°W | Saudia Radio | 12152 | Horizontal | 20000 3/4 |
97.0°W | Radio Beograd 1 | 12152 | Horizontal | 20000 3/4 |
97.0°W | PSSI International Teleport | 12177 | Vertical | 23000 3/4 |
97.0°W | Sabaidee TV 141 | 12177 | Vertical | 23000 3/4 |
97.0°W | HPTV Persian | 12177 | Vertical | 23000 3/4 |
97.0°W | OCN TV | 12177 | Vertical | 23000 3/4 |
97.0°W | Gods Learning Channel | 12177 | Vertical | 23000 3/4 |
97.0°W | Ahl-E-Bait TV Farsi | 12177 | Vertical | 23000 3/4 |
97.0°W | Good Idea TV | 12177 | Vertical | 23000 3/4 |
97.0°W | Pan Armenian | 12177 | Vertical | 23000 3/4 |
97.0°W | Somali National TV | 12177 | Vertical | 23000 3/4 |
97.0°W | Alkarma TV North America 1 | 12177 | Vertical | 23000 3/4 |
97.0°W | Karbala Satellite Channel | 12177 | Vertical | 23000 3/4 |
97.0°W | Al Mayadeen TV | 12177 | Vertical | 23000 3/4 |
97.0°W | WRN English North America | 12177 | Vertical | 23000 3/4 |
97.0°W | Radio Nacion | 12177 | Vertical | 23000 3/4 |
97.0°W | TV Azteca feeds | 12190 | Horizontal | 2220 |
97.0°W | Las Estrellas Mexico | 3768 | Vertical | 2220 |
97.0°W | Canal 5 Mexico City | 3768 | Vertical | 2220 |
97.0°W | Believers Voice of Victory Network | 3777 | Horizontal | 2220 |
97.0°W | feeds | 3793 | Vertical | 2220 |
97.0°W | Cornerstone TV | 3806 | Horizontal | 2220 |
97.0°W | WSJX-LPWVXF-DT 2 Fox | 3811 | Horizontal | 2220 |
97.0°W | WPRU-LP Aquadilla | 3811 | Horizontal | 2220 |
97.0°W | WSJP-LP CW - Aquadilla | 3811 | Horizontal | 2220 |
97.0°W | Cox Sports TV Louisiana | 3824 | Vertical | 2220 |
97.0°W | MeTV Ozarks | 3845 | Horizontal | 2220 |
97.0°W | Movies | 3845 | Horizontal | 2220 |
97.0°W | ION TV East | 3845 | Horizontal | 2220 |
97.0°W | WAPA America | 3852 | Horizontal | 2220 |
97.0°W | American Forces Network | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Prime Atlantic | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN News | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Sports | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Prime Pacific | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Spectrum | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Sports 2 | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Family | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Movie | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Atlantic | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Voice Channel | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN PowerTalk | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Clutch | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Fans | 3900 | Vertical | 27500 2/3 |
97.0°W | Hot AC | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Legacy | 3900 | Vertical | 27500 2/3 |
97.0°W | AFNs Joe Radio | 3900 | Vertical | 27500 2/3 |
97.0°W | Gravity | 3900 | Vertical | 27500 2/3 |
97.0°W | Todays Best Country | 3900 | Vertical | 27500 2/3 |
97.0°W | NPR Worldwide AFRTS | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Seasonal | 3900 | Vertical | 27500 2/3 |
97.0°W | The Contingency Channel | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN Freedom Radio | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Aviano | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Bavaria | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Benelux | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Incirlik | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Kaiserslautern | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Naples | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Rota | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Souda Bay | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Spangdahlem | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Stuttgart | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Vicenza | 3900 | Vertical | 27500 2/3 |
97.0°W | AFN The Eagle Wiesbaden | 3900 | Vertical | 27500 2/3 |
97.0°W | Televisa feeds | 3904 | Horizontal | 27500 2/3 |
97.0°W | Televisa | 3912 | Horizontal | 10833 8/9 |
97.0°W | Las Estrellas Mexico Mexico City | 3912 | Horizontal | 10833 8/9 |
97.0°W | Canal 5 Mexico City | 3912 | Horizontal | 10833 8/9 |
97.0°W | Gala TV Mexico | 3912 | Horizontal | 10833 8/9 |
97.0°W | Televisa feeds | 3924 | Horizontal | 10833 8/9 |
97.0°W | Televisa feeds | 3928 | Horizontal | 10833 8/9 |
97.0°W | TV 3 Puebla | 3931 | Horizontal | 1562 5/6 |
97.0°W | Bajio TV | 3938 | Horizontal | 1561 7/8 |
97.0°W | feeds | 3940 | Vertical | 27600 5/6 |
97.0°W | feeds | 3953 | Horizontal | 27600 5/6 |
97.0°W | feeds | 3977 | Horizontal | 2555 |
97.0°W | feeds | 3980 | Vertical | 26470 5/6 |
97.0°W | LESEA | 4000 | Horizontal | 26400 3/4 |
97.0°W | Family Entertainment TV | 4000 | Horizontal | 26400 3/4 |
97.0°W | World Harvest TV | 4000 | Horizontal | 26400 3/4 |
97.0°W | KWHB-TV Tulsa | 4000 | Horizontal | 26400 3/4 |
97.0°W | WCVI-TV Christiansted | 4000 | Horizontal | 26400 3/4 |
97.0°W | KWHE-TV | 4000 | Horizontal | 26400 3/4 |
97.0°W | Family Entertainment TV | 4000 | Horizontal | 26400 3/4 |
97.0°W | WHNO-TV New Orleans | 4000 | Horizontal | 26400 3/4 |
97.0°W | Light TV | 4000 | Horizontal | 26400 3/4 |
97.0°W | Angel 1 | 4000 | Horizontal | 26400 3/4 |
97.0°W | Angel 2 | 4000 | Horizontal | 26400 3/4 |
97.0°W | Angel 3 | 4000 | Horizontal | 26400 3/4 |
97.0°W | Angel 4 | 4000 | Horizontal | 26400 3/4 |
97.0°W | Angel 4 | 4000 | Horizontal | 26400 3/4 |
97.0°W | Angel 5 | 4000 | Horizontal | 26400 3/4 |
97.0°W | Angel 6 | 4000 | Horizontal | 26400 3/4 |
97.0°W | T8WH | 4000 | Horizontal | 26400 3/4 |
97.0°W | Pulse FM | 4000 | Horizontal | 26400 3/4 |
97.0°W | Angel 5 | 4000 | Horizontal | 26400 3/4 |
97.0°W | Angel 6 | 4000 | Horizontal | 26400 3/4 |
97.0°W | Shepherds Chapel | 4006 | Vertical | 26400 3/4 |
97.0°W | American Forces Network | 4025 | Vertical | 11000 1/2 |
97.0°W | AFN Prime Atlantic | 4025 | Vertical | 11000 1/2 |
97.0°W | AFN News | 4025 | Vertical | 11000 1/2 |
97.0°W | AFN Sports | 4025 | Vertical | 11000 1/2 |
97.0°W | AFN The Eagle Atlantic | 4025 | Vertical | 11000 1/2 |
97.0°W | AFN The Voice | 4025 | Vertical | 11000 1/2 |
97.0°W | AFN Music Service 1 | 4025 | Vertical | 11000 1/2 |
97.0°W | AFN Music Service 2 | 4025 | Vertical | 11000 1/2 |
97.0°W | Fox feeds | 4060 | Vertical | 30000 3/4 |
