Galaxy 28 all TV channels list frequency
Position | Channel | Frequency | Polarity | SR |
89.0°W | feeds | 3840 | Vertical | 29861 |
89.0°W | Event TV HD | 3860 | Horizontal | 30000 5/6 |
89.0°W | Event TV HD | 3860 | Horizontal | 30000 5/6 |
89.0°W | Event TV SD | 3860 | Horizontal | 30000 5/6 |
89.0°W | Vubiquity PPV 2 | 3860 | Horizontal | 30000 5/6 |
89.0°W | Arouse | 3860 | Horizontal | 30000 5/6 |
89.0°W | CBS feeds | 3880 | Vertical | 29861 |
89.0°W | CBS feeds | 3900 | Horizontal | 29861 |
89.0°W | CBS feeds | 3920 | Vertical | 29861 |
89.0°W | CBS feeds | 3980 | Horizontal | 32360 3/4 |
89.0°W | CBN News | 4005 | Vertical | 32360 3/4 |
89.0°W | CBN feeds | 4014 | Vertical | 32360 3/4 |
89.0°W | CW feeds | 4060 | Horizontal | 32362 3/4 |
89.0°W | Bolivian mux | 4110 | Horizontal | 2835 |
89.0°W | Unitel Santa Cruz Bolivia | 4110 | Horizontal | 2835 |
89.0°W | Activa TV Bolivia | 4110 | Horizontal | 2835 |
89.0°W | Unitel La Paz Bolivia | 4110 | Horizontal | 2835 |
89.0°W | Unitel feeds | 4110 | Horizontal | 2835 |
89.0°W | feeds | 4154 | Vertical | 4434 |
89.0°W | feeds | 4166 | Horizontal | 7440 |
89.0°W | feeds | 4175 | Horizontal | 7440 |
89.0°W | feeds | 4185 | Horizontal | 7440 |
89.0°W | feeds | 11711 | Horizontal | 6620 |
89.0°W | feeds | 11724 | Horizontal | 6500 |
89.0°W | feeds | 11732 | Horizontal | 4440 |
89.0°W | feeds | 11745 | Horizontal | 7030 |
89.0°W | feeds | 11747 | Horizontal | 6620 |
89.0°W | feeds | 11756 | Horizontal | 6620 |
89.0°W | LDS Church | 11756 | Horizontal | 6620 |
89.0°W | LDS Church ASL | 11756 | Horizontal | 6620 |
89.0°W | feeds | 11845 | Horizontal | 6510 |
89.0°W | HughesNet | 11920 | Vertical | 30000 7/8 |
89.0°W | ABC feeds 1 | 11925 | Horizontal | 30000 7/8 |
89.0°W | ABC feeds 2 | 11930 | Horizontal | 30000 7/8 |
89.0°W | ABC feeds 3 | 11935 | Horizontal | 30000 7/8 |
89.0°W | ABC feeds 4 | 11940 | Horizontal | 30000 7/8 |
89.0°W | ABC feeds 5 | 11945 | Horizontal | 30000 7/8 |
89.0°W | ABC feeds 6 | 11950 | Horizontal | 30000 7/8 |
89.0°W | ABC feeds 7 | 11955 | Horizontal | 30000 7/8 |
89.0°W | Nossa TV | 11960 | Horizontal | 28800 3/4 |
89.0°W | ABC feeds 1 | 11965 | Horizontal | 28800 3/4 |
89.0°W | ABC feeds 6 | 11970 | Vertical | 28800 3/4 |
89.0°W | ABC feeds 2 | 11970 | Horizontal | 28800 3/4 |
89.0°W | ABC feeds 3 | 11975 | Horizontal | 28800 3/4 |
89.0°W | ABC feeds 4 | 11980 | Horizontal | 28800 3/4 |
89.0°W | ABC feeds 5 | 11985 | Horizontal | 28800 3/4 |
89.0°W | feeds | 11989 | Vertical | 28800 3/4 |
89.0°W | ABC feeds 6 | 11990 | Horizontal | 28800 3/4 |
89.0°W | ABC feeds 7 | 11995 | Horizontal | 28800 3/4 |
89.0°W | Nossa TV | 12000 | Horizontal | 28800 3/4 |
89.0°W | feeds | 12009 | Vertical | 28800 3/4 |
89.0°W | feeds | 12035 | Vertical | 28800 3/4 |
89.0°W | feeds | 12047 | Vertical | 6111 |
89.0°W | HughesNet | 12100 | Horizontal | 30000 7/8 |
89.0°W | Canal 10 TV Rionegrina | 12121 | Horizontal | 30000 7/8 |
89.0°W | HughesNet | 12140 | Horizontal | 30000 7/8 |
89.0°W | HughesNet | 12160 | Vertical | 30000 7/8 |
89.0°W | Hearst feeds 1 | 12164 | Horizontal | 30000 7/8 |
89.0°W | Hearst feeds 2 | 12167 | Horizontal | 30000 7/8 |
89.0°W | Hearst feeds 3 | 12171 | Horizontal | 30000 7/8 |
89.0°W | Hearst feeds 4 | 12174 | Horizontal | 30000 7/8 |
89.0°W | Hearst feeds 5 | 12178 | Horizontal | 30000 7/8 |
89.0°W | Hearst feeds 6 | 12181 | Horizontal | 30000 7/8 |
89.0°W | Hearst feeds 7 | 12185 | Horizontal | 30000 7/8 |
89.0°W | Hearst feeds 8 | 12188 | Horizontal | 30000 7/8 |
89.0°W | Hearst feeds 9 | 12192 | Horizontal | 30000 7/8 |
89.0°W | Hearst feeds 9 | 12195 | Horizontal | 30000 7/8 |
Galaxy 28 satellite 89.0°W channels list frequency