List of Astra 28E satellite channels & frequency
Here is a free list of all Astra 2E TV Channels frequency, Watch your channel on Astra 2E satellite by updating your STB reciever with the following parameters
Astra 2E satellite list channels & frequencies
Pos | Channel | Lang | Frequency |
28.2°E | AMC from BT HD | nar | 11385 V |
28.2°E | Alibi | eng | 12129 V |
28.2°E | Alibi HD | nar | 12090 V |
28.2°E | Animal Planet | eng | 12382 H |
28.2°E | BBC Alba | gla | 10803 H |
28.2°E | BBC Four | eng | 10773 H |
28.2°E | BBC Four | nar | 10773 H |
28.2°E | BBC News | eng | 10818 V |
28.2°E | BBC One Cambridge | eng | 10773 H |
28.2°E | BBC One Channel Islands | eng | 10773 H |
28.2°E | BBC One East | eng | 10788 V |
28.2°E | BBC One East Midlands | eng | 10788 V |
28.2°E | BBC One HD | nar | 10847 V |
28.2°E | BBC One London | nar | 10773 H |
28.2°E | BBC One North East and Cumbria | eng | 10803 H |
28.2°E | BBC One North Ireland HD | eng | 10847 V |
28.2°E | BBC One North West | eng | 10803 H |
28.2°E | BBC One Northern Ireland | eng | 10818 V |
28.2°E | BBC One Oxford | eng | 10818 V |
28.2°E | BBC One Scotland | eng | 10803 H |
28.2°E | BBC One South | eng | 10818 V |
28.2°E | BBC One South East | eng | 10803 H |
28.2°E | BBC One South West | eng | 10818 V |
28.2°E | BBC One Wales | eng | 10788 V |
28.2°E | BBC One West | eng | 10773 H |
28.2°E | BBC One West Midlands | eng | 10788 V |
28.2°E | BBC One Yorkshire & Lincolnshire | eng | 10788 V |
28.2°E | BBC One Yorkshire & North Midlands | eng | 10803 H |
28.2°E | BBC Parliament | eng | 10788 V |
28.2°E | BBC Red Button 1 | | 10773 H |
28.2°E | BBC Two England | nar | 10773 H |
28.2°E | BBC Two HD | nar | 10847 V |
28.2°E | BBC Two Northern Ireland | eng | 10818 V |
28.2°E | BBC Two Scotland | eng | 10803 H |
28.2°E | BBC Two Wales | eng | 10788 V |
28.2°E | BT Sport Box Office HD | eng | 11385 H |
28.2°E | BT Sport / ESPN HD | eng | 11385 H |
28.2°E | BT Sport 1 HD | nar | 11385 H |
28.2°E | BT Sport 1 HD | nar | 11385 V |
28.2°E | BT Sport 2 HD | nar | 11385 H |
28.2°E | BT Sport 2 HD | nar | 11385 H |
28.2°E | BT Sport 2 HD | nar | 11385 H |
28.2°E | BT Sport 3 HD | nar | 11385 H |
28.2°E | BT Sport 3 HD | nar | 11385 V |
28.2°E | Babestation | eng | 11426 V |
28.2°E | Baby TV | eng | 11914 H |
28.2°E | CBBC | nar | 10818 V |
28.2°E | CBBC | nar | 10818 V |
28.2°E | CBBC HD | nar | 10847 V |
28.2°E | CBeebies | nar | 10773 H |
28.2°E | CITV U.K. | nar | 10758 V |
28.2°E | Cartoonito | eng | 12110 H |
28.2°E | Challenge | nar | 11836 H |
28.2°E | Challenge +1 | nar | 11836 H |
28.2°E | Challenge Ireland | nar | 11934 V |
28.2°E | Channel 4 London | nar | 10714 H |
28.2°E | Channel 4 London +1 | nar | 10729 V |
28.2°E | Channel 4 Midlands | eng | 10714 H |
28.2°E | Channel 4 Midlands +1 | eng | 10729 V |
28.2°E | Channel 4 North | eng | 10714 H |
28.2°E | Channel 4 North +1 | eng | 10729 V |
28.2°E | Channel 4 Northern Ireland | eng | 10714 H |
28.2°E | Channel 4 Northern Ireland +1 | eng | 10729 V |
28.2°E | Channel 4 Scotland | eng | 10714 H |
28.2°E | Channel 4 Scotland +1 | eng | 10729 V |
28.2°E | Channel 4 South & East | eng | 10714 H |
28.2°E | Channel 4 South & East +1 | eng | 10729 V |
28.2°E | Chelsea TV HD | eng | 12266 H |
28.2°E | Comedy Central HD UK | nar | 12090 V |
28.2°E | Comedy Central UK | nar | 12110 H |
28.2°E | Craft Extra | eng | 11426 V |
28.2°E | Crime & Investigation +1 | eng | 11836 H |
28.2°E | Crime & Investigation HD | eng | 12246 V |
28.2°E | Dave | eng | 12129 V |
28.2°E | Dave HD | nar | 11739 V |
28.2°E | Discovery Channel | eng | 12382 H |
28.2°E | Discovery Channel +1 | eng | 12382 H |
28.2°E | Discovery Channel Ireland | eng | 12382 H |
28.2°E | Discovery HD UK | nar | 12344 H |
28.2°E | Discovery History | eng | 12382 H |
28.2°E | Discovery Home & Health | eng | 12382 H |
28.2°E | Discovery Science | eng | 12382 H |
28.2°E | Discovery Turbo UK | eng | 12382 H |
28.2°E | Disney Channel +1 | eng | 11914 H |
28.2°E | Disney Channel U.K. | nar | 11914 H |
28.2°E | Disney Junior UK | eng | 11914 H |
28.2°E | Disney Junior +1 UK | nar | 11914 H |
28.2°E | Disney XD HD | nar | 12090 V |
28.2°E | Disney XD UK | nar | 11914 H |
28.2°E | Disney XD +1 UK | nar | 11914 H |
28.2°E | Drama | eng | 12129 V |
28.2°E | Drama | eng | 12129 V |
28.2°E | E4 +1 | nar | 10729 V |
28.2°E | E! HD | eng | 11739 V |
28.2°E | E4 HD | nar | 11856 V |
28.2°E | E4 UK | nar | 10714 H |
28.2°E | E4 UK | nar | 10729 V |
28.2°E | Eden | eng | 12129 V |
28.2°E | Eurosport 1 HD | eng | 11856 V |
28.2°E | Eurosport 2 HD | eng | 11856 V |
28.2°E | Film4 | nar | 10729 V |
28.2°E | Film4 | nar | 10714 H |
28.2°E | Film4 +1 | nar | 10714 H |
28.2°E | Film4 HD | nar | 11856 V |
28.2°E | Food Network | eng | 11426 V |
28.2°E | Food Network +1 | eng | 11426 V |
28.2°E | Forces TV | eng | 11836 H |
28.2°E | Fox HD U.K. | nar | 12344 H |
28.2°E | Fox U.K. | nar | 12110 H |
28.2°E | France 24 HD (in English) | eng | 11426 V |
28.2°E | France 24 (in English) | eng | 11426 V |
28.2°E | FreeSports | eng | 11426 V |
28.2°E | GOLD | eng | 12129 V |
28.2°E | Gems.tv | eng | 11426 V |
28.2°E | Ginx eSports TV | eng | 11934 V |
28.2°E | Gold HD | nar | 12090 V |
28.2°E | Good Food | eng | 12129 V |
28.2°E | High Street TV | nar | 10729 V |
28.2°E | History | eng | 12246 V |
28.2°E | Home | eng | 12129 V |
28.2°E | ITV 2 | nar | 10758 V |
28.2°E | ITV 3 | nar | 10906 V |
28.2°E | ITV 4 | nar | 10758 V |
28.2°E | ITV 2 +1 | nar | 10891 H |
28.2°E | ITV 3 +1 | nar | 10906 V |
28.2°E | ITV 4 +1 | nar | 10758 V |
28.2°E | ITV 1 Anglia East | nar | 10758 V |
28.2°E | ITV 1 Anglia East +1 | eng | 10758 V |
28.2°E | ITV Be | nar | 10758 V |
28.2°E | ITV Be +1 | nar | 10891 H |
28.2°E | ITV 1 Border | nar | 10891 H |
28.2°E | ITV 1 Central West | nar | 10758 V |
28.2°E | ITV 1 Central West +1 | eng | 10891 H |
28.2°E | ITV Channel TV | nar | 10906 V |
28.2°E | ITV Encore | nar | 10891 H |
28.2°E | ITV Encore +1 | nar | 10906 V |
28.2°E | ITV 1 Granada | nar | 10758 V |
28.2°E | ITV 1 Granada +1 | eng | 10906 V |
28.2°E | ITV 1 London | nar | 10758 V |
28.2°E | ITV 1 London +1 | nar | 10891 H |
28.2°E | ITV 1 Meridian East | nar | 10891 H |
28.2°E | ITV 1 Meridian East +1 | eng | 10758 V |
28.2°E | ITV 1 Meridian TV South | nar | 10891 H |
28.2°E | ITV 1 Tyne Tees TV North | nar | 10891 H |
28.2°E | ITV 1 Westcountry South +1 | eng | 10891 H |
28.2°E | ITV 1 Westcountry South West | nar | 10906 V |
28.2°E | ITV 1 Yorkshire West | nar | 10891 H |
28.2°E | Investigation Discovery Europe | eng | 12382 H |
28.2°E | Lifetime +1 | eng | 12110 H |
28.2°E | Lifetime HD | eng | 12266 H |
28.2°E | Liverpool FC TV | eng | 11836 H |
28.2°E | Liverpool FC TV HD | eng | 11739 V |
28.2°E | MTV Base | eng | 11895 V |
28.2°E | MTV Classic | eng | 11895 V |
28.2°E | MTV Dance | eng | 11895 V |
28.2°E | MTV HD UK | nar | 12090 V |
28.2°E | MTV Hits | eng | 11895 V |
28.2°E | MTV Music +1 | eng | 11895 V |
28.2°E | MTV Music UK | eng | 11895 V |
28.2°E | MTV OMG | eng | 11895 V |
28.2°E | MTV One +1 | eng | 11895 V |
28.2°E | MTV One Ireland | eng | 11895 V |
28.2°E | MTV One U.K. | eng | 11895 V |
28.2°E | MTV Rocks | eng | 11895 V |
28.2°E | More 4 | nar | 10729 V |
28.2°E | More 4 +1 | nar | 10714 H |
28.2°E | More 4 HD | nar | 12266 H |
28.2°E | 4Music | nar | 10714 H |
28.2°E | NatGeo Wild HD | eng | 12246 V |
28.2°E | National Geographic HD UK | nar | 12090 V |
28.2°E | Nick Junior | nar | 12110 H |
28.2°E | Nick Toons | nar | 11914 H |
28.2°E | Nickelodeon HD | nar | 12090 V |
28.2°E | Oireachtas TV | eng | 11836 H |
28.2°E | PBS America | eng | 11426 V |
28.2°E | Pick TV | nar | 11914 H |
28.2°E | QVC U.K. | eng | 11954 H |
28.2°E | Quest | nar | 12382 H |
28.2°E | Quest +1 | nar | 12382 H |
28.2°E | Quest Red | nar | 12382 H |
28.2°E | Quest Red +1 | nar | 12382 H |
28.2°E | RTE Jr | eng | 11836 H |
28.2°E | RTE News Now | eng | 11836 H |
28.2°E | RTE One | iri | 11836 H |
28.2°E | RTE One +1 | nar | 11836 H |
28.2°E | RTE One HD | gle | 12246 V |
28.2°E | RTE Two | nar | 11836 H |
28.2°E | RTE Two HD | gle | 12246 V |
28.2°E | Really | eng | 12129 V |
28.2°E | Really | eng | 12129 V |
28.2°E | STV Central East | eng | 10906 V |
28.2°E | STV Central West | nar | 10906 V |
28.2°E | STV North | eng | 10906 V |
28.2°E | Sky Action | nar | 11934 V |
28.2°E | Sky Action HD | nar | 12246 V |
28.2°E | Sky Arts 1 | eng | 12110 H |
28.2°E | Sky Arts 1 HD | nar | 12344 H |
28.2°E | Sky Atlantic +1 | eng | 11914 H |
28.2°E | Sky Atlantic HD | nar | 12344 H |
28.2°E | Sky Atlantic VIP HD | nar | 11739 V |
28.2°E | Sky Classics | nar | 11934 V |
28.2°E | Sky Classics HD | nar | 12012 V |
28.2°E | Sky Comedy | nar | 11934 V |
28.2°E | Sky Disney | nar | 11934 V |
28.2°E | Sky Drama | nar | 11934 V |
28.2°E | Sky Family | nar | 11934 V |
28.2°E | Sky Family HD | nar | 12012 V |
28.2°E | Sky Hits HD U.K. | nar | 12344 H |
28.2°E | Sky Hits U.K. | nar | 12110 H |
28.2°E | Sky Insider HD | nar | 11758 H |
28.2°E | Sky Intro | eng | 12324 V |
28.2°E | Sky Intro | eng | 11934 V |
28.2°E | Sky Intro HD | eng | 12324 V |
28.2°E | Sky Living | nar | 12110 H |
28.2°E | Sky Living +1 | nar | 12110 H |
28.2°E | Sky Living HD | nar | 12344 H |
28.2°E | Sky Movies Premier | nar | 11934 V |
28.2°E | Sky Movies Premier +1 | nar | 11934 V |
28.2°E | Sky Movies Premiere HD | nar | 12012 V |
28.2°E | Sky News Arabia | ara | 11914 H |
28.2°E | Sky News HD | eng | 12344 H |
28.2°E | Sky News HD | eng | 12363 V |
28.2°E | Sky One | nar | 12110 H |
28.2°E | Sky One +1 | eng | 12110 H |
28.2°E | Sky One HD | eng | 12012 V |
28.2°E | Sky One HD | nar | 12344 H |
28.2°E | Sky Real Lives +1 | nar | 11836 H |
28.2°E | Sky SciFi / Horror | nar | 11934 V |
28.2°E | Sky Sports Action | nar | 12110 H |
28.2°E | Sky Sports Action HD | nar | 12363 V |
28.2°E | Sky Sports Arena | nar | 12110 H |
28.2°E | Sky Sports Arena | nar | 11914 H |
28.2°E | Sky Sports Arena HD | nar | 11856 V |
28.2°E | Sky Sports Box Office HD | nar | 12344 H |
28.2°E | Sky Sports Cricket HD | nar | 12363 V |
28.2°E | Sky Sports F1 | eng | 12110 H |
28.2°E | Sky Sports F1 HD | nar | 12363 V |
28.2°E | Sky Sports Football HD | eng | 12266 H |
28.2°E | Sky Sports Golf | nar | 11914 H |
28.2°E | Sky Sports Main Events HD | nar | 12266 H |
28.2°E | Sky Sports Main Events HD | nar | 11856 V |
28.2°E | Sky Sports Mix HD | nar | 12363 V |
28.2°E | Sky Sports News HD | eng | 12266 H |
28.2°E | Sky Sports News HD | eng | 12363 V |
28.2°E | Sky Sports Premier League | nar | 11914 H |
28.2°E | Sky Sports Premier League HD | nar | 12266 H |
28.2°E | Sky Superhero | nar | 11934 V |
28.2°E | Sky Thriller | nar | 11934 V |
28.2°E | Sky Thriller HD | nar | 12012 V |
28.2°E | Sky Two | nar | 11914 H |
28.2°E | Sky Ultra HD | eng | 11758 H |
28.2°E | Sony TV HD | eng | 12246 V |
28.2°E | Star Gold HD | hin | 11758 H |
28.2°E | Star Plus HD | eng | 12246 V |
28.2°E | SyFy HD UK | eng | 11739 V |
28.2°E | TG4 | eng | 11739 V |
28.2°E | TG 4 HD | eng | 11739 V |
28.2°E | TLC Europe | eng | 12382 H |
28.2°E | TLC Europe | eng | 12382 H |
28.2°E | TRP 1 (The Racing Partnership) | eng | 11425 H |
28.2°E | TV3 Ireland | eng | 12110 H |
28.2°E | TV3 +1 Ireland | eng | 11836 H |
28.2°E | TV5 Monde Europe | fra | 11426 V |
28.2°E | U1 | | 11758 H |
28.2°E | UTV +1 | eng | 10906 V |
28.2°E | UTV (Ulster) | nar | 10906 V |
28.2°E | Universal HD UK | nar | 11739 V |
28.2°E | VH-1 (Video Hits One) | eng | 11895 V |
28.2°E | Viceland | eng | 11836 H |
28.2°E | Watch | eng | 12129 V |
28.2°E | XXX Age Gaps | eng | 12070 H |
28.2°E | XXX Brits | eng | 12070 H |
28.2°E | XXX College | eng | 12070 H |
28.2°E | XXX Girl Girl | eng | 12070 H |
28.2°E | XXX Mums | eng | 12070 H |
28.2°E | XXX My Hot Ex | eng | 12070 H |
28.2°E | XXX Stepfam | eng | 12070 H |
28.2°E | Yesterday | eng | 12129 V |
28.2°E | 3e | eng | 11836 H |
28.2°E | 3e HD | eng | 12012 V
|
Pos | Channel | Lang | Frequency |
28.2°E | Sky Sports Golf | nar | 12148 H |
28.2°E | Sky Sports Golf HD | nar | 12460 H |
28.2°E | Sky Scifi/Horror HD | nar | 12168 V |
28.2°E | Sky Superhero HD | nar | 12168 V |
28.2°E | History +1 | eng | 12188 H |
28.2°E | National Geographic Channel +1 | nar | 12188 H |
28.2°E | TLC HD | nar | 12168 V |
28.2°E | At The Races Ireland | eng | 11344 H |
28.2°E | Your TV International | eng | 11345 V |
28.2°E | Sky Comedy HD | nar | 12168 V |
28.2°E | Living Foodz | eng | 12188 H |
28.2°E | Sony Crime 2 | eng | 11307 V |
28.2°E | Nick Jr. HD UK | nar | 12460 H |
28.2°E | Sky Drama HD | nar | 12168 V |
28.2°E | Pop Max +1 | eng | 11307 V |
28.2°E | SyFy UK +1 | eng | 11307 H |
28.2°E | Tiny Pop +1 | eng | 11307 V |
28.2°E | Tru TV +1 | eng | 11307 V |
28.2°E | True Entertainment +1 | eng | 11307 V |
28.2°E | True Movies +1 | eng | 11307 V |
28.2°E | Sony Crime | eng | 11307 V |
28.2°E | Sony Crime +1 | eng | 11307 V |
28.2°E | High Street TV 3 | eng | 11345 V |
28.2°E | Chart Show TV | eng | 11307 V |
28.2°E | Chartshow Hits | eng | 11307 V |
28.2°E | Pop | eng | 11307 V |
28.2°E | Pop +1 | eng | 11307 V |
28.2°E | Pop Max | eng | 11307 V |
28.2°E | Scuzz | eng | 11307 V |
28.2°E | Starz TV | eng | 11307 V |
28.2°E | The Vault | eng | 11307 V |
28.2°E | Tiny Pop | eng | 11307 V |
28.2°E | Tru TV | eng | 11307 V |
28.2°E | True Entertainment | eng | 11307 V |
28.2°E | True Movies 1 | eng | 11307 V |
28.2°E | Sky Sports Box Office | eng | 12148 H |
28.2°E | Together | eng | 12207 V |
28.2°E | QVC Extra | eng | 11494 H |
28.2°E | Movies 24 | eng | 11307 H |
28.2°E | Movies 24+ | eng | 11307 H |
28.2°E | Good Food HD | nar | 12227 H |
28.2°E | Dirty Talk | eng | 11345 V |
28.2°E | Motorsport TV | eng | 11307 H |
28.2°E | Sky Atlantic VIP | nar | 12188 H |
28.2°E | TLC HD | nar | 12168 V |
28.2°E | XXX OfficeGirls | eng | 12207 V |
28.2°E | Sky Two | eng | 12207 V |
28.2°E | Sky Sports Football HD | nar | 12460 H |
28.2°E | Sky Sports Main Events HD | nar | 12460 H |
28.2°E | Sky Sports News HD | eng | 12460 H |
28.2°E | Sky Sports Premier League HD | nar | 12460 H |
28.2°E | Sony Max HD | eng | 12227 H |
28.2°E | Zing | eng | 12188 H |
28.2°E | Sky Sports Football | nar | 12207 V |
28.2°E | Sky Sports Main Events | nar | 12148 H |
28.2°E | Sky Sports Mix | eng | 12207 V |
28.2°E | Sky Sports Mix | eng | 12207 V |
28.2°E | Sky Sports News | eng | 12148 H |
28.2°E | Sky Sports News | eng | 12148 H |
28.2°E | Sky Sports News Ireland | eng | 12148 H |
28.2°E | Sky Sports Premier League | nar | 12207 V |
28.2°E | MTV Beats | eng | 12207 V |
28.2°E | Nickelodeon +1 | eng | 12148 H |
28.2°E | Nickelodeon Europe | nar | 12148 H |
28.2°E | Zee Cinema | hin | 12188 H |
28.2°E | BoxNation | eng | 11344 H |
28.2°E | Fox +1 U.K. | nar | 12148 H |
28.2°E | BT Sport 2 | nar | 11344 H |
28.2°E | BT Sport Extra 2 | eng | 11344 H |
28.2°E | BT Sport Extra 3 | eng | 11344 H |
28.2°E | BT Sport Extra 4 | eng | 11344 H |
28.2°E | BT Sport Extra 5 | eng | 11344 H |
28.2°E | BT Sport Extra 6 | eng | 11344 H |
28.2°E | BT Sport Mosaic | hin | 11344 H |
28.2°E | BT Sport/ESPN | nar | 11344 H |
28.2°E | E! Entertainment TV | eng | 11307 H |
28.2°E | E! Entertainment TV | eng | 11307 H |
28.2°E | Get Lucky | eng | 11344 H |
28.2°E | S4C HD | nar | 11307 H |
28.2°E | Studio 66 TV 1 | eng | 11344 H |
28.2°E | SyFy Channel | eng | 11307 H |
28.2°E | Universal Channel +1 UK | nar | 11307 H |
28.2°E | Universal Channel Ireland | nar | 11307 H |
28.2°E | Universal Channel UK | nar | 11307 H |
28.2°E | QVC Beauty | eng | 11494 H |
28.2°E | QVC Style | eng | 11494 H |
28.2°E | CBS Reality | eng | 11345 V |
28.2°E | CBS Reality +1 | eng | 11345 V |
28.2°E | Astra Ultra HD Test | aaceng | 12441 V |
28.2°E | SES UHD Demo | aac eng | 12441 V |
28.2°E | be3 | eng | 12188 H |
28.2°E | Sky Disney HD | nar | 12168 V |
28.2°E | BT Sport 3 | nar | 11345 V |
28.2°E | BT Sport Extra 1 | eng | 11345 V |
28.2°E | BT Sport Mosaic | | 11345 V |
28.2°E | Box Upfront | eng | 12304 H |
28.2°E | Magic (UK) | eng | 12304 H |
28.2°E | Box Hits | eng | 12304 H |
28.2°E | Kerrang ! | eng | 12304 H |
28.2°E | Kiss TV (UK) | eng | 12304 H |
28.2°E | More 4 | nar | 12304 H |
28.2°E | The Box | eng | 12304 H |
28.2°E | AMC from BT | nar | 11345 V |
28.2°E | Animal Planet HD | nar | 12168 V |
28.2°E | Boomerang HD | nar | 12168 V |
28.2°E | TV3 Ireland HD | eng | 12227 H |
28.2°E | Insight UHD | eng | 11494 H |
28.2°E | Crime & Investigation Network | eng | 12188 H |
28.2°E | Horror Channel | eng | 11345 V |
28.2°E | Watch HD | nar | 12227 H |
28.2°E | CBS Action | eng | 11345 V |
28.2°E | BT Sport 1 | nar | 11345 V |
28.2°E | Cartoon Network HD UK | nar | 12227 H |
28.2°E | Disney Channel HD UK | nar | 12227 H |
28.2°E | Disney Junior HD UK | nar | 12227 H |
28.2°E | TCM HD UK | nar | 12227 H |
28.2°E | Horror Channel +1 | eng | 11345 V |
28.2°E | CBS Drama | eng | 11345 V |
28.2°E | Psychic TV | eng | 11345 V |
28.2°E | S4C Digidol | wel | 11345 V |
28.2°E | Sex Station | eng | 11345 V |
28.2°E | British Eurosport | eng | 12148 H |
28.2°E | Manchester United TV | eng | 12188 H |
28.2°E | Sky Real Lives | nar | 12188 H |
28.2°E | H2 | eng | 12188 H |
28.2°E | Lifetime | eng | 12207 V |
28.2°E | Sky Living | nar | 12207 V |
28.2°E | At The Races U.K. | eng | 12188 H |
28.2°E | History | eng | 12188 H |
28.2°E | NatGeo Wild | eng | 12188 H |
28.2°E | National Geographic UK | nar | 12188 H |
28.2°E | Sky Atlantic | nar | 12148 H |
28.2°E | Sky Living +1 | nar | 12148 H |
28.2°E | TCM - Turner Classic Movies | eng | 12148 H |
28.2°E | Pick TV | nar | 12207 V |
28.2°E | Pick TV +1 | nar | 12207 V |
28.2°E | Sky News | eng | 12207 V |
28.2°E | Sky News Ireland | eng | 12207 V |
28.2°E | Comedy Central Extra | nar | 12148 H |
28.2°E | Eurosport 2 UK | eng | 12148 H |
28.2E | Paramount Network | English | 11344 H
|
Pos | Channel | Lang | Frequency |
28.2°E | 5* | nar | 10964 H |
28.2°E | 5* +1 | nar | 10964 H |
28.2°E | ABN TV | eng | 11464 H |
28.2°E | ABP News | eng | 11568 V |
28.2°E | AIT International UK | eng | 11464 H |
28.2°E | A Plus Europe | urd | 11538 V |
28.2°E | ATN Bangla | ben | 11538 V |
28.2°E | A1 TV | urd | 11464 H |
28.2°E | Aaj Tak | hin | 11568 V |
28.2°E | Aastha TV International | eng | 11553 H |
28.2°E | Abu Dhabi TV | ara | 11627 V |
28.2°E | Adult Channel | eng | 11464 H |
28.2°E | Ahlebait TV | eng | 11538 V |
28.2°E | Ahlulbayt Satellite Channel | eng | 11081 H |
28.2°E | Akaal Channel | eng | 11171 H |
28.2°E | Al Jazeera English | eng | 11081 H |
28.2°E | Al Jazeera English HD | nar | 11612 H |
28.2°E | Alibi | eng | 11523 H |
28.2°E | Alibi +1 | eng | 11523 H |
28.2°E | Animal Planet +1 | eng | 11038 V |
28.2°E | Arirang TV HD | kor | 11225 V |
28.2°E | Ary Family | urd | 11112 H |
28.2°E | BBC Four HD | nar | 11024 H |
28.2°E | BBC Four HD | nar | 11024 H |
28.2°E | BBC News HD | eng | 11024 H |
28.2°E | BBC One Scotland HD | eng | 11024 H |
28.2°E | BBC One Wales HD | eng | 11024 H |
28.2°E | BEN - Bright Entertainment Network | eng | 11464 H |
28.2°E | BET U.K. | eng | 11141 H |
28.2°E | B4U Movies | eng | 11479 V |
28.2°E | B4U Music | eng | 11479 V |
28.2°E | Babes & Brazzers | eng | 11479 V |
28.2°E | Believe TV | eng | 11112 H |
28.2°E | Best Direct | eng | 11568 V |
28.2°E | Blaze | eng | 11081 H |
28.2°E | Bloomberg Europe | eng | 11081 H |
28.2°E | Bloomberg UK HD | | 11686 V |
28.2°E | Boomerang | nar | 11672 H |
28.2°E | Boomerang +1 | nar | 11672 H |
28.2°E | BoxNation HD | eng | 11686 V |
28.2°E | Brit Asia TV | eng | 11112 H |
28.2°E | British Muslim | eng | 11464 H |
28.2°E | CBeebies HD | nar | 11024 H |
28.2°E | CBeebies HD | nar | 11024 H |
28.2°E | CGTN | eng | 11464 H |
28.2°E | CNBC Europe | eng | 11479 V |
28.2°E | CNC World | eng | 11597 V |
28.2°E | CNN International Europe | eng | 11672 H |
28.2°E | CNN International HD | eng | 11672 H |
28.2°E | Capital TV | eng | 11553 H |
28.2°E | Cartoon Network | nar | 11672 H |
28.2°E | Cartoon Network +1 | nar | 11672 H |
28.2°E | Channel 44 | | 11627 V |
28.2°E | Channel 5 +1 | nar | 10964 H |
28.2°E | Channel AKA | eng | 11582 H |
28.2°E | Channel 4 HD | nar | 11127 V |
28.2°E | Channel 5 HD | nar | 10964 H |
28.2°E | Channel I | ben | 11479 V |
28.2°E | Channel S | eng | 11538 V |
28.2°E | Channel 5 South Central | nar | 10964 H |
28.2°E | Channels 24 | eng | 11597 V |
28.2°E | Chat Box | eng | 11112 H |
28.2°E | Climax 3 | eng | 11171 H |
28.2°E | Clubland TV | eng | 11553 H |
28.2°E | Colors | eng | 11582 H |
28.2°E | Colors HD | eng | 11686 V |
28.2°E | Comedy Central Extra | eng | 11141 H |
28.2°E | Comedy Central Extra +1 | | 11141 H |
28.2°E | Comedy Central Ireland | eng | 11141 H |
28.2°E | Comedy Central +1 Ireland | eng | 11141 H |
28.2°E | Comedy Central +1 UK | eng | 11141 H |
28.2°E | Create & Craft | eng | 11597 V |
28.2°E | Cruise First TV | eng | 11464 H |
28.2°E | DMAX UK | eng | 11038 V |
28.2°E | DMAX UK +1 | eng | 11038 V |
28.2°E | Dave | eng | 11523 H |
28.2°E | Dave Ja Vu | eng | 11523 H |
28.2°E | Daystar HD | eng | 11686 V |
28.2°E | Discovery History +1 | eng | 11038 V |
28.2°E | Discovery Home & Health +1 | eng | 11038 V |
28.2°E | Discovery Science +1 | eng | 11038 V |
28.2°E | Discovery Shed | eng | 11038 V |
28.2°E | Discovery Turbo +1 UK | nar | 11038 V |
28.2°E | Dunya News | urd | 11112 H |
28.2°E | EWTN Europe | eng | 11265 V |
28.2°E | Eden +1 | eng | 11523 H |
28.2°E | Eman Channel | eng | 11582 H |
28.2°E | Euronews English | eng | 11464 H |
28.2°E | Faith Channel | eng | 11112 H |
28.2°E | Faith Channel | eng | 11538 V |
28.2°E | Fame TV | eng | 11464 H |
28.2°E | FrontRunner | eng | 11582 H |
28.2°E | GEO Kahani | urd | 11553 H |
28.2°E | GNTV - Grace Network TV | eng | 11597 V |
28.2°E | GOD Europe | eng | 11265 V |
28.2°E | GOLD | eng | 11523 H |
28.2°E | GOLD +1 | eng | 11523 H |
28.2°E | Gay Network | eng | 11112 H |
28.2°E | Geo News International | urd | 11112 H |
28.2°E | Geo TV | urd | 11568 V |
28.2°E | Good Food +1 | eng | 11523 H |
28.2°E | Gospel Channel Europe | eng | 11597 V |
28.2°E | HUM Masala | | 11538 V |
28.2°E | Heart TV | eng | 11553 H |
28.2°E | Hidayat TV | eng | 11479 V |
28.2°E | High Street TV | eng | 11568 V |
28.2°E | High Street TV 2 | eng | 11553 H |
28.2°E | High Street TV 4 | eng | 11553 H |
28.2°E | Hillsong | eng | 11081 H |
28.2°E | Hochanda | eng | 11553 H |
28.2°E | Holiday + Cruise | | 11656 V |
28.2°E | Home +1 | eng | 11523 H |
28.2°E | Horse and Country | eng | 11568 V |
28.2°E | Hum Europe | urd | 11538 V |
28.2°E | ITV 1 | nar | 10994 H |
28.2°E | ITV 1 Anglia TV West | nar | 10994 H |
28.2°E | ITV Border Scotland | nar | 10994 H |
28.2°E | ITV Box Office HD | eng | 11068 V |
28.2°E | ITV 1 Central East | nar | 10994 H |
28.2°E | ITV 1 Central West HD | nar | 11097 V |
28.2°E | ITV Encore HD | nar | 11068 V |
28.2°E | ITV HD | nar | 11068 V |
28.2°E | ITV HD | nar | 11053 H |
28.2°E | ITV HD | nar | 11053 H |
28.2°E | ITV HD | nar | 11068 V |
28.2°E | ITV HD | nar | 11053 H |
28.2°E | ITV HD | nar | 11053 H |
28.2°E | ITV HD | nar | 11097 V |
28.2°E | ITV 2 HD | nar | 11053 H |
28.2°E | ITV 3 HD | nar | 11097 V |
28.2°E | ITV 4 HD | nar | 11097 V |
28.2°E | ITV 1 London HD | nar | 11097 V |
28.2°E | ITV 1 Meridian South HD | nar | 11097 V |
28.2°E | ITV 1 Meridian TV North | nar | 10994 H |
28.2°E | ITV +1 Tyne Tees | eng | 10994 H |
28.2°E | ITV +1 Wales | eng | 10994 H |
28.2°E | ITV Wales HD | nar | 11053 H |
28.2°E | ITV 1 Westcountry West | nar | 10994 H |
28.2°E | ITV 1 Yorkshire TV East | nar | 10994 H |
28.2°E | ITV 1 Yorkshire TV East +1 | eng | 10994 H |
28.2°E | Ideal Extra | eng | 11597 V |
