List of Hot Bird 13B satellite channels & frequency
Here is a free list of all Hot Bird 13 TV Channels frequency, Watch your channel on Hot Bird 13B satellite by updating your STB reciever with the following parameters
Hot Bird 13B satellite list channels & frequencies
Pos | Channel | Lang | Frequency |
13.0°E | Andisheh TV | far | 12322 H |
13.0°E | Rai K | ita | 12303 V |
13.0°E | Nickelodeon +1 Italia | ita | 12673 V |
13.0°E | Agatha Christie | ita | 12245 H |
13.0°E | RTL 1025 | ita | 11541 V |
13.0°E | Sky Cinema Alien HD Italia | ita | 11785 H |
13.0°E | Sky Cinema Alien Italia | ita | 12054 H |
13.0°E | Sky Uno in Love | ita | 11958 V |
13.0°E | Sky Uno in Love HD | ita | 11785 H |
13.0°E | Passion XXX | | 11727 V |
13.0°E | Sky Cinema Family +1 HD | ita | 12360 H |
13.0°E | NovaX-MenHD | gre | 11823 H |
13.0°E | Zoe Plus | eng | 11727 V |
13.0°E | Chances TV | aac far | 12149 V |
13.0°E | Sky Cinema Max +1 | ita | 12054 H |
13.0°E | Sky Cinema Max +1 HD | ita | 11842 V |
13.0°E | Viasat Nature CEE | pol | 12188 V |
13.0°E | Motor Trend | ita | 11881 V |
13.0°E | Cinema Comedy | ita | 12054 H |
13.0°E | Sky Cinema +1 | ita | 12054 H |
13.0°E | Sky Cinema +1 HD | ita | 11842 V |
13.0°E | Sky Cinema +2 | ita | 12034 V |
13.0°E | Sky Cinema +2 HD | ita | 12360 H |
13.0°E | Sky Cinema Classics | ita | 12034 V |
13.0°E | Sky Cinema Family | ita | 12034 V |
13.0°E | Sky Cinema Family HD | ita | 12360 H |
13.0°E | Sky Cinema Max | ita | 12034 V |
13.0°E | Sky Cinema Max HD | ita | 11785 H |
13.0°E | Sky Cinema Uno | ita | 12034 V |
13.0°E | Sky Cinema Uno HD | ita | 12341 V |
13.0°E | Sky Classics HD Italia | ita | 11996 V |
13.0°E | Sky Comedy HD Italia | ita | 11996 V |
13.0°E | Sky Cult | ita | 11977 H |
13.0°E | Sky Cult HD | ita | 11785 H |
13.0°E | Sky Passion | ita | 12034 V |
13.0°E | Sky Passion HD | ita | 12360 H |
13.0°E | Premium Cinema +2 HD | ita | 12466 V |
13.0°E | Premium Cinema HD | ita | 12466 V |
13.0°E | Premium Comedy HD | ita | 12466 V |
13.0°E | Premium Emotion HD | ita | 12466 V |
13.0°E | Premium Energy HD | ita | 12466 V |
13.0°E | iFilm English | eng | 12437 H |
13.0°E | Sahar TV Bosnian | bos | 12437 H |
13.0°E | Sahar TV Francophone | fra | 12437 H |
13.0°E | Sahar Universal Network 2 | urd | 12437 H |
13.0°E | Viasat Nature CEE | pol | 12284 H |
13.0°E | Azadi Television | far | 11470 V |
13.0°E | CNN International HD | eng | 11565 H |
13.0°E | XMUVI | | 11727 V |
13.0°E | Al Alam | ara | 12380 V |
13.0°E | DeA Kids +1 | ita | 11862 H |
13.0°E | Arte Italia Canale 12 | ita | 12673 V |
13.0°E | Colombo TV | | 11470 V |
13.0°E | Amici Animali HD | ita | 12673 V |
13.0°E | Cine Sony | ita | 11541 V |
13.0°E | Nick Toons HD Poland | pol | 12015 H |
13.0°E | Comedy Central Family HD Poland | pol | 12015 H |
13.0°E | Comedy Central Poland HD | pol | 12015 H |
13.0°E | MTV Music Polska | pol | 12015 H |
13.0°E | Nick Jr Polska | pol | 12015 H |
13.0°E | TV Okazje | pol | 12188 V |
13.0°E | Fox +1 Italia | ita | 12245 H |
13.0°E | Dubai Sports 1 HD | ara | 12399 H |
13.0°E | Kalsan TV | eng | 11470 V |
13.0°E | Erfan Halghe | | 12322 H |
13.0°E | SMTV San Marino HD | ita | 12149 V |
13.0°E | Cine Film | ira | 12149 V |
13.0°E | Cine Series | ira | 12149 V |
13.0°E | Payam Aramesh | aac far | 12322 H |
13.0°E | Vivid Touch | eng | 12188 V |
13.0°E | Comedy Central +1 Italia | ita | 12673 V |
13.0°E | CI Crime & Investigation Italy | ita | 11977 H |
13.0°E | Disney Junior +1 Italia | ita | 12054 H |
13.0°E | PTN | eng | 12322 H |
13.0°E | LEI | ita | 12073 V |
13.0°E | Equidia PRO2 HD | | 12475 H |
13.0°E | People TV | ita | 12149 V |
13.0°E | Fox Life +1 Italia | ita | 12245 H |
13.0°E | Equidia PRO1 HD | fra | 12475 H |
13.0°E | Kalemeh Farsi | far | 11470 V |
13.0°E | Novasports Extra 1 | gre | 11823 H |
13.0°E | Nickelodeon Polska | pol | 12015 H |
13.0°E | Disney Channel HD Poland | pol | 12188 V |
13.0°E | Disney Junior Middle-East & Africa | pol | 12284 H |
13.0°E | HBO HD Polska | pol | 12284 H |
13.0°E | Polsat Sport HD | pol | 12264 V |
13.0°E | Sky Sport Plus HD | ita | 11842 V |
13.0°E | Brazzers TV | eng | 10949 V |
13.0°E | BBC Brit | pol | 12475 H |
13.0°E | BBC CBeebies Poland | pol | 12475 H |
13.0°E | BBC Lifestyle HD Poland | pol | 12475 H |
13.0°E | VH-1 Video Hits One | eng | 12015 H |
13.0°E | Match Music TV | ita | 12092 H |
13.0°E | Novasports Extra 1 | eng | 11823 H |
13.0°E | Nove | ita | 11541 V |
13.0°E | Paramount Channel Italy | ita | 11541 V |
13.0°E | Spike Italia | ita | 11541 V |
13.0°E | VH-1 Italy | ita | 11541 V |
13.0°E | Canale Italia 83 | ita | 12245 H |
13.0°E | Canale Italia 8 | ita | 12245 H |
13.0°E | Al Zahra | | 12322 H |
13.0°E | Nick Junior +1 Italia | ita | 12245 H |
13.0°E | LoveWorld Christian network | eng | 12245 H |
13.0°E | Al Rayyan HD Europe | ara | 12475 H |
13.0°E | CurrentTime | rus | 12225 V |
13.0°E | CurrentTime HD | rus | 12225 V |
13.0°E | Inter Channel | ita | 11900 H |
13.0°E | Ginx eSports TV | | 11977 H |
13.0°E | Al Kawthar | ara | 12437 H |
13.0°E | Hispan TV | esp | 12437 H |
13.0°E | iFilm | | 12437 H |
13.0°E | Irib Nasim | far | 12437 H |
13.0°E | IRIB Quran | far | 12437 H |
13.0°E | IRIB TV 1 | far | 12437 H |
13.0°E | IRINN - Iranian News Network | | 12437 H |
13.0°E | POP Italy | ita | 11541 V |
13.0°E | Press TV HD | eng | 12437 H |
13.0°E | Sahar TV Azari | aze | 12437 H |
13.0°E | Sahar TV Kurdish | kur | 12437 H |
13.0°E | TravelXP K | aac | 10727 H |
13.0°E | Rang-A-Rang TV | far | 11470 V |
13.0°E | Detski Mir | rus | 12322 H |
13.0°E | Lubimoe Kino | rus | 12322 H |
13.0°E | Teleklub | rus | 12322 H |
13.0°E | TG2 Rassegne | ita | 11862 H |
13.0°E | Telefeshinka Caalamiga HD | aac | 11470 V |
13.0°E | MTV Live HD | eng | 12015 H |
13.0°E | MTV Polska HD | pol | 12015 H |
13.0°E | Paramount Channel HD Poland | pol | 12015 H |
13.0°E | Radio Freccia | ita | 12149 V |
13.0°E | i TV ITALIA | ita | 12673 V |
13.0°E | Simaye Azadi HD | far | 11541 V |
13.0°E | Pink O TV | | 11727 V |
13.0°E | Clubbing TV k 360 | eng | 10727 H |
13.0°E | TV 2000 | ita | 11996 V |
13.0°E | France 2 HD in English | eng | 11565 H |
13.0°E | France 2 HD en Francais | fra | 11565 H |
13.0°E | Dubai TV HD | ara | 12399 H |
13.0°E | Sama Dubai HD | ara | 12399 H |
13.0°E | Medya Haber | tur | 11470 V |
13.0°E | ES TV | | 11470 V |
13.0°E | Telefeshinka Caalamiga | som | 11470 V |
13.0°E | RTL 1025 | ita | 12149 V |
13.0°E | Sky Atlantic +1 HD Italia | ita | 12360 H |
13.0°E | Sky Calcio | ita | 12073 V |
13.0°E | Sky Calcio 2 HD | ita | 12418 V |
13.0°E | Sky Sport 1 HD Italia | ita | 12341 V |
13.0°E | Sky Sport 1 Italia | ita | 11958 V |
13.0°E | Sky Calcio | ita | 12073 V |
13.0°E | Sky Calcio 3 HD | ita | 12341 V |
13.0°E | Sky Sport 2 HD Italia | ita | 11996 V |
13.0°E | Sky Sport 2 Italia | ita | 11958 V |
13.0°E | Sky Calcio | ita | 12073 V |
13.0°E | Sky Calcio | ita | 12073 V |
13.0°E | Sky Calcio | ita | 12073 V |
13.0°E | Sky Calcio | ita | 12073 V |
13.0°E | Sky Calcio 5 HD | ita | 12418 V |
13.0°E | Sky Calcio 6 HD | ita | 12418 V |
13.0°E | Sky Calcio HD | ita | 12341 V |
13.0°E | Sky Calcio 7 HD | ita | 11842 V |
13.0°E | Juventus Channel | ita | 11842 V |
13.0°E | TG Norba 2 | ita | 11541 V |
13.0°E | Turk Hristiyan TV | tur | 11727 V |
13.0°E | Wine TV | ita | 12245 H |
13.0°E | Euronews Russian | rus | 12380 V |
13.0°E | Novasports Extra 2 | gre | 12169 H |
13.0°E | Karbala TV | eng | 12322 H |
13.0°E | Euronews Greek | gre | 12475 H |
13.0°E | Euronews Hungarian | hun | 12380 V |
13.0°E | Euronews Italian | ita | 12475 H |
13.0°E | Dusk | | 11727 V |
13.0°E | EvilAngel TV | | 11727 V |
13.0°E | Satisfaction Channel Television | | 11727 V |
13.0°E | Satisfaction Priv | | 11727 V |
13.0°E | SCT HD | | 11727 V |
13.0°E | Al Fady | | 10949 V |
13.0°E | Imam Hussein TV | far | 10949 V |
13.0°E | Sat 7 Pars | far | 10949 V |
13.0°E | Tunisia Nat 1 | ara | 12149 V |
13.0°E | Velayat TV | far | 10949 V |
13.0°E | Roma Channel | ita | 12418 V |
13.0°E | Alice | | 11727 V |
13.0°E | Bike Channel HD | ita | 12418 V |
13.0°E | Disney XD Italia | ita | 11958 V |
13.0°E | Dove TV | ita | 12073 V |
13.0°E | National Geographic HD Italy | ita | 12341 V |
13.0°E | Sky Atlantic HD | ita | 12341 V |
13.0°E | Sky Sport Mix HD | ita | 11996 V |
13.0°E | Sky Uno HD | ita | 12341 V |
13.0°E | Sky Uno HD | ita | 12341 V |
13.0°E | Torino Channel | ita | 11900 H |
13.0°E | Motorsport TV HD | gre | 12169 H |
13.0°E | Blaze HD Italia | ita | 12092 H |
13.0°E | Blaze Italia | ita | 11977 H |
13.0°E | Aboufadhl Alabass TV | ara | 10949 V |
13.0°E | SNTV | som | 11470 V |
13.0°E | Somali Cable | eng | 11470 V |
13.0°E | Disney XD HD | ita | 12207 H |
13.0°E | Bahrain TV | ara | 11565 H |
13.0°E | Arte Atelier | ita | 11785 H |
13.0°E | National Geographic Italy +1 | ita | 12245 H |
13.0°E | Polsat Doku HD | pol | 12264 V |
13.0°E | NatGeo People HD Italy | ita | 12092 H |
13.0°E | Nova Cinema 1 HD | gre | 12130 H |
13.0°E | Nova Cinema 2 HD | gre | 11938 H |
13.0°E | Nova Sports 2 HD | eng | 12130 H |
13.0°E | Nova Sports HD | eng | 12130 H |
13.0°E | TRT World HD | eng | 11565 H |
13.0°E | Archinews 2 | ita | 12245 H |
13.0°E | FunBox K | eng | 10727 H |
13.0°E | Radio Farda | far | 12225 V |
13.0°E | La 8 | ita | 12673 V |
13.0°E | La 9 | ita | 12673 V |
13.0°E | StarSat | ita | 12245 H |
13.0°E | Smile Of A Child | eng | 11727 V |
13.0°E | Al Hiwar TV | ara | 10949 V |
13.0°E | Cartoon Network HD Eastern Europe | pol | 12284 H |
13.0°E | Fox HD Polska | pol | 12264 V |
13.0°E | Polsat Sport News HD | pol | 12284 H |
13.0°E | Angel TV | eng | 12322 H |
13.0°E | Napoli Mia | ita | 12092 H |
13.0°E | TeleItalia | ita | 12092 H |
13.0°E | CCTV | chi | 12149 V |
13.0°E | TBN Poland | pol | 11727 V |
13.0°E | Cartoon Network HD Italy | ita | 11785 H |
13.0°E | Satisfaction Channel Television | | 11727 V |
13.0°E | Kuwait TV | ara | 11565 H |
13.0°E | Euronews HD | eng | 11565 H |
13.0°E | One TV | ita | 12245 H |
13.0°E | Shopping TV | ita | 12673 V |
13.0°E | Telereporter | ita | 12673 V |
13.0°E | National Geographic HD UK | gre | 12130 H |
13.0°E | Nova Cinema 1 | gre | 11823 H |
13.0°E | Nova Cinema HD | gre | 11823 H |
13.0°E | Nova Sports 3 HD | gre | 11823 H |
13.0°E | Nova Sports 5 HD | gre | 11823 H |
13.0°E | Nova Sports Stories HD | gre | 11938 H |
13.0°E | Abu Dhabi TV HD | ara | 12475 H |
13.0°E | FOX Greece HD | eng | 11938 H |
13.0°E | Fox Life Greece HD | eng | 11938 H |
13.0°E | Imam Hussein 3 | | 10949 V |
13.0°E | BBC Persian | far | 12322 H |
13.0°E | Boomerang | gre | 11938 H |
13.0°E | E Entertainment TV | eng | 11938 H |
13.0°E | Nova Cinema 3 | eng | 11938 H |
13.0°E | Nova Life | | 12169 H |
13.0°E | NovaSports | | 12169 H |
13.0°E | Iran Aryaee | far | 11604 H |
13.0°E | TV Rus | rus | 11604 H |
13.0°E | AXN HD Polska | | 12264 V |
13.0°E | Polsat Viasat Explore HD | pol | 12188 V |
13.0°E | Polsat Viasat History HD | pol | 12264 V |
13.0°E | Polsat Sport Fight HD | pol | 12284 H |
13.0°E | Milano TV Sat | ita | 11785 H |
13.0°E | Parole di Vita | ita | 12673 V |
13.0°E | Sky Atlantic | eng | 12073 V |
13.0°E | CI Crime & Investigation HD Italy | ita | 12092 H |
13.0°E | CNN International Europe | eng | 12034 V |
13.0°E | ERT HD | gre | 12130 H |
13.0°E | Eurosport 2 | ita | 12034 V |
13.0°E | Fox Animation HD | ita | 11842 V |
13.0°E | Real Time HD Italia | ita | 12207 H |
13.0°E | Sky Sport F1 | ita | 12073 V |
13.0°E | AB Channel | ita | 12673 V |
13.0°E | Hillsong | eng | 11727 V |
13.0°E | Alpha TV Greece | gre | 11823 H |
13.0°E | ANT 1 | gre | 11823 H |
13.0°E | Disney XD Greece | gre | 11823 H |
13.0°E | ERT 1 | gre | 11823 H |
13.0°E | ERT 2 | gre | 11823 H |
13.0°E | Macedonia TV | gre | 11823 H |
13.0°E | Mega Channel | gre | 11823 H |
13.0°E | MTV Hits | eng | 11823 H |
13.0°E | Skai | gre | 11823 H |
13.0°E | Star Channel | gre | 11823 H |
13.0°E | Sky Calcio 1 HD | ita | 12418 V |
13.0°E | CNBC Europe | eng | 10949 V |
13.0°E | Al Bayyinah TV | ara | 12149 V |
13.0°E | Hidayah Persian | far | 12380 V |
13.0°E | VOA Europe | eng | 12225 V |
13.0°E | NatGeo Wild | pol | 12188 V |
13.0°E | RTS Deux HD | fra | 10971 H |
13.0°E | RTS Un HD | fra | 10971 H |
13.0°E | SRF 1 HD | ger | 10971 H |
13.0°E | SRF zwei HD | ger | 10971 H |
13.0°E | Gambero Rosso TV | ita | 11977 H |
13.0°E | MTV Italia HD | ita | 11842 V |
13.0°E | OnBoard Leader | ita | 11900 H |
13.0°E | OnBoard Mix HD | ita | 11900 H |
13.0°E | OnBoard Sky HD | ita | 11900 H |
13.0°E | E TV Emilia Romagna | ita | 12245 H |
13.0°E | Eursat | ita | 12245 H |
13.0°E | Fishing TV | ita | 12245 H |
13.0°E | Fox Crime +1 Italia | ita | 12245 H |
13.0°E | Fuego | ita | 12245 H |
13.0°E | History Channel Italia +1 | ita | 12245 H |
13.0°E | Lazio Channel | ita | 12245 H |
13.0°E | Music Life | ita | 12245 H |
13.0°E | Muzic TV | ita | 12245 H |
13.0°E | Radio Radio TV | ita | 12245 H |
13.0°E | Reality TV Italy | ita | 12245 H |
13.0°E | Telepi Channel | ita | 12245 H |
13.0°E | TV8 Italy | ita | 11881 V |
13.0°E | TV8 HD Italy | ita | 12360 H |
13.0°E | Eurosport 2 HD | pol | 12284 H |
13.0°E | Eurosport 1 | pol | 12188 V |
13.0°E | Eurosport 2 HD | pol | 12284 H |
13.0°E | VenetoLink | ita | 12054 H |
13.0°E | E TV | gre | 12169 H |
13.0°E | ATM Rozrywka TV | pol | 12188 V |
13.0°E | Eurosport 1 | ita | 12054 H |
13.0°E | TNT Poland | pol | 12188 V |
13.0°E | Eurosport 1 HD | ita | 12418 V |
13.0°E | TNT HD Poland | pol | 12284 H |
13.0°E | Giallo | ita | 11881 V |
13.0°E | Fox Sports HD Europe | eng | 12169 H |
13.0°E | Discovery Science Poland HD | pol | 12284 H |
13.0°E | Fox Comedy HD Italia | ita | 12092 H |
13.0°E | AXN Black Poland | pol | 12188 V |
13.0°E | AXN Polska | pol | 12188 V |
13.0°E | AXN White Poland | pol | 12188 V |
13.0°E | Boomerang | pol | 12188 V |
13.0°E | Disco Polo Music | eng | 12188 V |
13.0°E | Discovery Channel Polska | pol | 12188 V |
13.0°E | Discovery Science | pol | 12188 V |
13.0°E | Disney XD Polska | pol | 12188 V |
13.0°E | Fox Comedy Poland | pol | 12188 V |
13.0°E | Investigation Discovery Polska | pol | 12188 V |
13.0°E | MTV Rocks | eng | 12188 V |
13.0°E | Polsat Jim Jam | pol | 12188 V |
13.0°E | Polsat Romans | pol | 12188 V |
13.0°E | SuperStacja | pol | 12188 V |
13.0°E | TLC Polska | pol | 12188 V |
13.0°E | CBS Europa HD | pol | 12284 H |
13.0°E | Extreme Sports HD | pol | 12284 H |
13.0°E | Fox Comedy HD Poland | pol | 12264 V |
13.0°E | Nat Geo People HD Poland | pol | 12284 H |
13.0°E | History Channel HD Polska | pol | 12264 V |
13.0°E | TV 2000 | ita | 12034 V |
13.0°E | Fox HD Italia | ita | 11785 H |
13.0°E | Fox Italia | ita | 11977 H |
13.0°E | Fashion TV | ita | 12092 H |
13.0°E | Life TV Estonia | rus | 11727 V |
13.0°E | Nejat TV | eng | 11727 V |
13.0°E | TBN Arabic - Healing Channel | ara | 11727 V |
13.0°E | TBN EuropeTrinity Broadcasting Network | eng | 11727 V |
13.0°E | TBNE Italy Trinity Broadcasting Network | ita | 11727 V |
13.0°E | EWTN Europe | eng | 10949 V |
13.0°E | Roma Channel | ita | 11977 H |
13.0°E | Kurdistan 2 | kur | 12322 H |
13.0°E | TVP 2 HD | pol | 12264 V |
13.0°E | Sky Sport 3 HD Italia | ita | 12360 H |
13.0°E | Sky Sport 3 Italia | ita | 12054 H |
13.0°E | Mosaico Formula 1 HD | ap | 11900 H |
13.0°E | Voice of America VOA | | 12225 V |
13.0°E | DMAX HD Italia | ita | 11785 H |
13.0°E | Arte Channel | ita | 12092 H |
13.0°E | Disco Channel | ita | 12092 H |
13.0°E | Disney Channel Italia | ita | 12034 V |
13.0°E | Disney Junior Italia | ita | 12034 V |
13.0°E | Al Hurra HD | far | 12225 V |
13.0°E | Discovery HD Showcase | eng | 12130 H |
13.0°E | CNC World | eng | 12149 V |
13.0°E | Lazio Style Channel | ita | 11977 H |
13.0°E | Voice of America VOA | | 12225 V |
13.0°E | Shant TV | arm | 12322 H |
13.0°E | TG2 Eventi | ita | 11862 H |
13.0°E | TG2 PrimoPiano | ita | 11862 H |
13.0°E | Prima Fila HD 3 | ita | 11842 V |
13.0°E | Prima Fila HD 7 | ita | 12418 V |
13.0°E | Sky Prima Fila | ita | 12073 V |
13.0°E | Sky Prima Fila | ita | 12073 V |
13.0°E | Prima Fila HD | ita | 11842 V |
13.0°E | Sport Italia | ita | 11996 V |
13.0°E | Sky Calcio | ita | 12054 H |
13.0°E | Sky SuperCalcio | ita | 11958 V |
13.0°E | Sky SuperCalcio HD | ita | 12360 H |
13.0°E | History Channel Italia | ita | 11977 H |
13.0°E | History HD Italia | ita | 12092 H |
13.0°E | Sky Calcio 8 HD | ita | 11842 V |
13.0°E | Fox Business | eng | 12673 V |
13.0°E | Sport Active HD | ap | 12207 H |
13.0°E | Telesur | esp | 11727 V |
13.0°E | Doctors Life | ita | 11862 H |
13.0°E | Al Naba TV | ara | 12380 V |
13.0°E | Al Siera Al Nabaweia | ara | 12380 V |
13.0°E | Bethel Television | esp | 12149 V |
13.0°E | CGN TV | kor | 12380 V |
13.0°E | Cinemax 2 HD | pol | 12264 V |
13.0°E | Disney Channel Greece | gre | 11938 H |
13.0°E | ERI TV | amh | 12380 V |
13.0°E | History | eng | 11938 H |
13.0°E | Mad Greekz | gre | 11938 H |
13.0°E | NatGeo Wild HD | eng | 12130 H |
13.0°E | National Geographic Italy | ita | 11881 V |
13.0°E | Novasports 2 HD | gre | 11938 H |
13.0°E | Polsat Sport Extra HD | pol | 12264 V |
13.0°E | RIT TV | por | 12322 H |
13.0°E | Sky Sport 2 | ita | 11958 V |
13.0°E | Sky Sport MotoGP | ita | 11958 V |
13.0°E | Discovery Real Time Italia | ita | 11862 H |
13.0°E | Cielo HD | ita | 12207 H |
13.0°E | Sky Sport MotoGP HD | ita | 11900 H |
13.0°E | NatGeo Wild | ita | 11977 H |
13.0°E | Sky Sport F1 HD | ita | 11900 H |
13.0°E | Sky Prima Fila | ita | 12673 V |
13.0°E | Sky Prima Fila | ita | 12673 V |
13.0°E | Sky Prima Fila | ita | 12673 V |
13.0°E | Sky Prima Fila | ita | 12673 V |
13.0°E | Sky Prima Fila | ita | 12673 V |
13.0°E | Sky Prima Fila | ita | 12673 V |
13.0°E | Sky Arte HD | ita | 11996 V |
13.0°E | Sky Prima Fila | ita | 11977 H |
13.0°E | Sky TG2 HD | ita | 12092 H |
13.0°E | Telepace HD | ita | 12475 H |
13.0°E | Animal Planet | eng | 12169 H |
13.0°E | Discovery Channel Greece | gre | 12169 H |
13.0°E | Mad TV | gre | 12169 H |
13.0°E | Mad TV | gre | 12169 H |
13.0°E | Action 2 | gre | 12169 H |
13.0°E | Kanali Voulis | gre | 12169 H |
13.0°E | Kontra Channel | gre | 12169 H |
13.0°E | MTV Greece | gre | 12169 H |
13.0°E | National Geographic Greece | gre | 12169 H |
13.0°E | Nickelodeon Europe | gre | 12169 H |
13.0°E | Travel Channel | eng | 12169 H |
13.0°E | VH-1 Video Hits One | eng | 12169 H |
13.0°E | Classica Italia HD | ita | 12207 H |
13.0°E | Fox Sports Europe | ita | 12054 H |
13.0°E | Uomo partita | ita | 12360 H |
13.0°E | Fox Sports HD Europe | ita | 11842 V |
13.0°E | Caccia e Pesca | ita | 11862 H |
13.0°E | RT Doc HD | eng | 12475 H |
13.0°E | RT HD | | 12475 H |
13.0°E | Sky Prima Fila | ita | 12054 H |
13.0°E | MTV Hits Italia | ita | 12054 H |
13.0°E | MTV Rocks | ita | 12054 H |
13.0°E | Supertennis HD | ita | 12475 H |
13.0°E | Eurosport 2 HD | ita | 12207 H |
13.0°E | Cielo | ita | 12034 V |
13.0°E | Prima Fila HD 13 | ita | 12418 V |
13.0°E | Prima Fila HD 5 | ita | 12418 V |
13.0°E | Discovery HD Showcase | ita | 12207 H |
13.0°E | Discovery Channel Italy | ita | 12034 V |
13.0°E | Discovery Science HD Italia | ita | 11996 V |
13.0°E | Discovery Travel & Living HD Italia | ita | 12360 H |
13.0°E | Disney Channel HD Italia | ita | 12207 H |
13.0°E | Fox Life HD Italia | ita | 12092 H |
13.0°E | Fox News | eng | 11977 H |
13.0°E | NatGeo Wild HD Italia | ita | 12092 H |
13.0°E | Sky News International | eng | 11977 H |
13.0°E | Sky Selection | ita | 12418 V |
13.0°E | Prima Fila HD 11 | | 12341 V |
13.0°E | Prima Fila HD 9 | ita | 12341 V |
13.0°E | Sky Prima Fila | ita | 12073 V |
13.0°E | Sky Prima Fila | ita | 12073 V |
13.0°E | Sky Prima Fila | ita | 12073 V |
13.0°E | Sky Prima Fila | ita | 12073 V |
13.0°E | Sky Sport 2 HD | ita | 11996 V |
13.0°E | Sky Uno | ita | 12054 H |
13.0°E | Fox Crime Italia | ita | 11977 H |
13.0°E | Fox Life Italia | ita | 11977 H |
13.0°E | Fox Crime HD Italia | ita | 11785 H |
13.0°E | Sky TG2 | | 11862 H |
13.0°E | Sky TG2 Active | ita | 11862 H |
13.0°E | Sky TG2 Active | ita | 11862 H |
13.0°E | QVC Italia | ita | 11541 V |
Hot Bird 13C satellite list channels & frequencies
Pos | Channel | Lang | Frequency |
13.0°E | Canal+ K Ultra HD Poland | pol | 10719 V |
13.0°E | Canal+ Now | pol | 11278 V |
13.0°E | Focus | ita | 11919 V |
13.0°E | Rudaw HD | eng | 11373 H |
13.0°E | Daystar TV Network | eng | 11334 H |
13.0°E | RTV International | rus | 11296 H |
13.0°E | Dubai Holy Quran | eng | 11747 H |
13.0°E | Eurosport 2 HD | ser | 10892 H |
13.0°E | Arbaein TV | | 10775 H |
13.0°E | Imam Asr TV | eng | 10775 H |
13.0°E | Eurosport 2 | eng | 11240 V |
13.0°E | Eurosport 2 North East Europe | eng | 11240 V |
13.0°E | SonLife Broadcasting Network | eng | 11334 H |
13.0°E | Cyfrowy Polsat PPV | pol | 10911 V |
13.0°E | Oman TV HD | ara | 12654 H |
13.0°E | Sky K HDR | ita | 11219 H |
13.0°E | Boomerang HD | pol | 10758 V |
13.0°E | Cartoon Network +1 | ita | 12616 H |
13.0°E | Power TV Poland | pol | 11393 V |
13.0°E | Rtvi Archive | | 11296 H |
13.0°E | Channel One Farsi | far | 10775 H |
13.0°E | Kurdsat | kur | 11296 H |
13.0°E | Filmbox Action | pol | 10796 V |
13.0°E | NASA K | eng | 11373 H |
13.0°E | Nasa TV | | 11373 H |
13.0°E | Passion XXX | | 10930 H |
13.0°E | Itoon TV | aac far | 10775 H |
13.0°E | Nour TV | | 11296 H |
13.0°E | Arabest TV | | 10930 H |
13.0°E | Discovery Science | ita | 11355 V |
13.0°E | Discovery Travel & Living Europe | ita | 11355 V |
13.0°E | Khane Film | eng | 10775 H |
13.0°E | Shant Music | arm | 10930 H |
13.0°E | Eurosport 1 HD | eng | 11278 V |
13.0°E | Dorcel TV HD | fra | 10930 H |
13.0°E | Eurosport Romania | rom | 11240 V |
13.0°E | France 2 en Franais | | 11240 V |
13.0°E | France 2 in English | | 11240 V |
13.0°E | Lalish TV | | 11296 H |
13.0°E | RTP International | por | 11334 H |
13.0°E | Baby TV | ger | 10930 H |
13.0°E | Deejay TV | ita | 12616 H |
13.0°E | Top Calcio 2 HD | ita | 11373 H |
13.0°E | Class 1 | far | 10775 H |
13.0°E | Boomerang | ita | 12635 V |
13.0°E | Caccia e Pesca | ita | 12616 H |
13.0°E | Laeffe | ita | 12635 V |
13.0°E | Iran International HD | far | 11373 H |
13.0°E | Extrabeat | ita | 11355 V |
13.0°E | SciFi HD Poland | pol | 10911 V |
13.0°E | Armenia Premium | arm | 10930 H |
13.0°E | Shant TV Premium | arm | 10930 H |
13.0°E | Da Vinci Learning | eng | 10758 V |
13.0°E | Rudaw HD | | 11317 V |
13.0°E | SRF info HD | ger | 11526 H |
13.0°E | TV | pol | 11158 V |
13.0°E | TV HD Poland | pol | 11158 V |
13.0°E | Mediaset Extra | ita | 11919 V |
13.0°E | Boing | ita | 11919 V |
13.0°E | Canale 5 | ita | 11919 V |
13.0°E | Cartoonito Italy | ita | 11919 V |
13.0°E | Iris | ita | 11919 V |
13.0°E | Italia Uno | ita | 11919 V |
13.0°E | La 7 | ita | 11919 V |
13.0°E | La 7 d | ita | 11919 V |
13.0°E | La5 | ita | 11919 V |
13.0°E | Mediaset Italia Due | ita | 11919 V |
13.0°E | Rete | ita | 11919 V |
13.0°E | TOPcrime | ita | 11919 V |
13.0°E | Sky Sport Plus | ita | 12731 H |
13.0°E | Epic Drama HD | pol | 10758 V |
13.0°E | TV6 Polska | pol | 10758 V |
13.0°E | Eurosport 1 | eng | 11240 V |
13.0°E | wPolscepl | pol | 10758 V |
13.0°E | Boomerang +1 Italia | ita | 12616 H |
13.0°E | CBS Action Poland | pol | 10758 V |
13.0°E | Discovery Turbo Xtra Poland | pol | 10758 V |
13.0°E | Filmbox Arthouse | pol | 10758 V |
13.0°E | History | pol | 10758 V |
13.0°E | Metro Poland | pol | 10758 V |
