Russian TV 5 Kanal Frequencies on all Satellites:
Российский ТВ 5 Канал Частоты на всех спутниках: |
Station Five Kanal 5 is the Soviet and Russian government TV station broadcasts from St. Petersburg . it is the successor to the Leningrad TV , later the State Television and Radio Broadcasting Company Petersburg.
Until November 1997, it communicate to the urban areas of the European piece of Russia , the Urals , Western Siberia , just as the districts of Kazakhstan , Belarus and the Baltic nations contiguous Russia . In 1997, the government systems of the State Television and Radio Broadcasting Company "Petersburg - Channel Five" by declaration of B. N. Yeltsin No. 919 were moved to the recently made TV channel "Culture" . Since November 1, 1997, the Fifth Channel was left with frequencies for broadcasting just to St. Petersburg and the Leningrad Region .
Since October 1, 2006, the TV slot reestablished the rights to across the country communicating. At present, notwithstanding St. Petersburg and the Leningrad Region, it has licenses in 83 locales of Russia , and is incorporated into the main multiplex of computerized TV in Russia .
5 Kanal Frequency :
Express AM5 140.0°E | 3675 R 33483 7/8 | FTA |
Express AM5 140.0°E | 10981 V 44948 5/6 | ConaxIrdeto |
Express AT2 140.0°E | 12380 L 27500 3/4 | Viaccess |
AsiaSat 9 122.0°E | 12355 V 13000 3/5 | Irdeto |
AsiaSat 9 122.0°E | 12415 V 43200 2/3 | Irdeto |
Express AM33 96.5°E | 3675 R 33483 7/8 | FTA |
Express AM33 96.5°E | 3875 R 33480 7/8 | FTA |
Yamal 401 90.0°E | 3786 R 14990 3/4 | FTA |
Yamal 401 90.0°E | 4064 R 14990 3/4 | FTA |
Yamal 401 90.0°E | 4106 R 14990 3/4 | FTA |
Yamal 401 90.0°E | 4146 L 15646 3/4 | FTA |
Yamal 401 90.0°E | 11471 V 11160 2/3 | FTA |
Intelsat 15 85.2°E | 12560 V 30000 5/6 | ConaxIrdeto |
Horizons 2 84.8°E | 11960 H 28800 2/3 | ConaxIrdeto |
ABS 2A 75.0°E | 11740 V 45000 2/3 | IrdetoVerimatrix |
ABS 2A 75.0°E | 11740 V 45000 2/3 | IrdetoVerimatrix |
ABS 2A 75.0°E | 11740 V 45000 2/3 | IrdetoVerimatrix |
ABS 2A 75.0°E | 11860 V 45000 2/3 | IrdetoVerimatrix |
Express AT1 56.0°E | 12149 L 27500 3/4 | ExsetDRE-Crypt |
Express AT1 56.0°E | 12245 R 27500 5/6 | Viaccess |
Express AM6 53.0°E | 3615 L 14990 3/4 | FTA |
Express AM6 53.0°E | 3635 L 14990 3/4 | FTA |
Express AM6 53.0°E | 3665 L 14990 3/4 | FTA |
Express AM6 53.0°E | 3715 R 14990 3/4 | FTA |
Express AM6 53.0°E | 3735 L 14990 3/4 | FTA |
Express AM6 53.0°E | 12577 H 14990 3/4 | FTA |
Express AM7 40.0°E | 3665 L 14990 3/4 | FTA |
Express AM7 40.0°E | 3865 L 14990 3/4 | FTA |
Express AMU1 36.1°E | 12265 L 27500 3/4 | Viaccess |
Express AMU1 36.1°E | 12437 R 27500 3/4 | Viaccess |
Eutelsat 36B 35.9°E | 11881 L 27500 3/4 | ExsetDRE-Crypt |
Eutelsat 36B 35.9°E | 11996 L 27500 3/4 | ExsetDRE-Crypt |
Intelsat 10-02 1.0°W | 12607 H 30000 3/4 | Verimatrix |
5 Kanal International Frequency :
Astra 5B 31.5°E | 12070 H 30000 3/4 | FTA |
Astra 1N 19.2°E | 11568 V 23000 3/4 | Verimatrix |