Frequency of Channel Discovery Science HD on BulgariaSat 1 (1.9°E)
Channel Discovery Science HD

⚠️ Error from Cohere: 401 – {"message":"invalid api token"}
The Discovery Science HD on BulgariaSat 1
| Channel | Discovery Science HD |
|---|---|
| Satellite | BulgariaSat 1 |
| Orbital Position | 1.9°E |
| Beam | Europe |
| Frequency | 12072 MHz |
| Polarization | H |
| Symbol Rate | 30000 |
| FEC | 2/3 |
| TP | 001 |
| Stream Type | TV |
| Band | Ku |
| Encryption | Bulcrypt |
| Resolution | HD |
| Compression | MPEG-4 |
| Vpid | 2035 |
| Language | English |
| Format | DVB-S2 |
| Mode | 8PSK |
| Provider | Neosat |
| Link | discovery-science-hd |
| Last Updated | 05-02-2025 |
Step 1: Received channel: Discovery Science HD Step 2: No EPG value found for this channel.
لايوجد EPG
Frequencies for Discovery Science HD on Other Satellites
| Frequency | Symbol Rate | Satellite | Position |
|---|---|---|---|
| 11290 | 45000 | BELINTERSAT 1 | 51.5°E |
Channels on Frequency 12072
| Logo | Channel | Frequency | Satellite | Encryption |
|---|---|---|---|---|
| BG | 12072 | BulgariaSat 1 | Bulcrypt | |
| Dizi | 12072 | BulgariaSat 1 | Bulcrypt | |
| Fast FunBOX HD | 12072 | BulgariaSat 1 | Bulcrypt | |
| B1B Sport HD | 12072 | BulgariaSat 1 | FTA | |
| ID HD | 12072 | BulgariaSat 1 | FTA | |
| Auto Motor und Sport HD | 12072 | BulgariaSat 1 | FTA | |
| Stingray iConcerts HD | 12072 | BulgariaSat 1 | FTA | |
| NASA HD | 12072 | BulgariaSat 1 | FTA |
Technical Data for Channel Discovery Science HD (discovery-science-hd)
| Name | DiscoveryScienceHD.ru |
|---|---|
| Channel | Discovery Science HD |
| Owners | Warner Bros. Discovery Inc. |
| Country | RU |
| Broadcast Area | c/RU |
| Languages | rus |
| Categories | science |
| NSFW | FALSE |
| Launch Date | 1998-10-01 |
| Closure Date | 2022-03-09 |
| Website | http://www.sciencechannel.com/ |