Frequency of Channel Fast FunBOX HD on BulgariaSat 1 (1.9°E)
Channel Fast FunBOX HD

⚠️ Error from Cohere: 401 – {"message":"invalid api token"}
The Fast FunBOX HD on BulgariaSat 1
| Channel | Fast FunBOX HD |
|---|---|
| Satellite | BulgariaSat 1 |
| Orbital Position | 1.9°E |
| Beam | Europe |
| Frequency | 12072 MHz |
| Polarization | H |
| Symbol Rate | 30000 |
| FEC | 2/3 |
| TP | 001 |
| Stream Type | TV |
| Band | Ku |
| Encryption | Bulcrypt |
| Resolution | HD |
| Compression | MPEG-4 |
| Vpid | 2045 |
| Format | DVB-S2 |
| Mode | 8PSK |
| Provider | Neosat |
| Link | fast-funbox-hd |
| Last Updated | 05-02-2025 |
Step 1: Received channel: Fast FunBOX HD Step 2: No EPG value found for this channel.
لايوجد EPG
Frequencies for Fast FunBOX HD on Other Satellites
| Frequency | Symbol Rate | Satellite | Position |
|---|---|---|---|
| 11283 | 30000 | Eutelsat 16A | 16°E |
| 12595 | 45000 | SES 12 | 95°E |
Channels on Frequency 12072
| Logo | Channel | Frequency | Satellite | Encryption |
|---|---|---|---|---|
| BG | 12072 | BulgariaSat 1 | Bulcrypt | |
| Dizi | 12072 | BulgariaSat 1 | Bulcrypt | |
| Discovery Science HD | 12072 | BulgariaSat 1 | Bulcrypt | |
| B1B Sport HD | 12072 | BulgariaSat 1 | FTA | |
| ID HD | 12072 | BulgariaSat 1 | FTA | |
| Auto Motor und Sport HD | 12072 | BulgariaSat 1 | FTA | |
| Stingray iConcerts HD | 12072 | BulgariaSat 1 | FTA | |
| NASA HD | 12072 | BulgariaSat 1 | FTA |
Technical Data for Channel Fast FunBOX HD (fast-funbox-hd)
| Name | 01TV.fr |
|---|---|
| Channel | Fast FunBOX HD |
| Country | FR |
| City | Boulogne |
| Broadcast Area | c/FR |
| Languages | fra |
| Categories | education;news |
| NSFW | FALSE |
| Website | https://www.01net.com/tag/01nettv/ |